2/10/2020 Fri | |
NR77-9321-LDP005-9323 6MW2(9822) PN Steel to Port Kembla, ex Long Island | 1:30 |
NR35-NR44 2PM6(9712) PN Superfreighter from Perth | 1:45 |
NR35-NR44 hostling toward LPC fuel point after completing 2PM6 duties | 2:23 |
G522 9803 PN Warrnambool freight via RRL | 2:25 |
RL301-48s35-CLP12-G514 5CM4 Up SSR SG Grain from The Rock, NSW | 2:52 |
NR105-AN1-NR119 5BM4(9610) PN Superfreighter from Brisbane | 2:04 |
G521-G512 9172 QUBE BG Hay train from Ultima | 3:31 |
8122 shunting | 3:43 |
NR53-NR28-NR114 3PM7(9716) PN Priority Superfreighter from Perth | 3:52 |
NR53-NR28-NR114 hostling toward LPC fuel point after completing 3PM7 duties | 4:08 |
NR56-NR23 5CM3(9694) PN Portlink from Griffith, Leeton, Marrar, Bomen, Ettamogah | 5:50 |
NR51-NR34-NR106 5SM2 PN Superfreighter from Sydney | 8:26 |
NR95-NR93-NR97 5AM5(9702) PN Superfreighter from Adelaide | 9:29 |
NR35-NR44 6MP4(9765) Toll Superfreighter to Perth | 13:19 |
NR23-NR56 6MC2(9693) PN Portlink to Ettamogah, Bomen, Marrar, Leeton, Griffith | 13:56 |
NR53-NR114 light engine to North Dynon for 6MS2 | 14:42 |
BL32-BL31-XR559 7902V PN SG Mildura Fruit Flyer | 15:12 |
NR16-NR97-NR93-NR6 D0701V light engine from LPC to UGL, Spotswood | 16:00 |
8227 9783V Sadleirs Transfer to Sadleirs, Spotswood, ex Dynon MFT | 16:35 |
GML10 | 16:57 |
NR40-NR57-NR120 D0702V light engine from UGL, Spotswood to LPC | 17:25 |
NR12-NR76-G530 3PM4(9822) PN Steel, Intermodal from Perth | 17:44 |
NR119-NR105 6MA5(9701) PN Superfreighter to Adelaide | 17:48 |
NR12-NR76-G530 hostling toward LPC fuel point after completing 3PM4 duties | 17:53 |
NR60-LDP006-LDP004 6WM2(9821) PN Steel from Port Kembla, to Long Island | 18:26 |
NR114-NR53 6MS2 PN Superfreighter to Sydney | 18:45 |
NR60-LDP006-LDP004 hostling toward LPC fuel point after completing 6WM2 duties | 19:00 |
8227 9784V Sadleirs Transfer to Dynon MFT, ex Sadleirs, Spotswood | 19:17 |
G514-CLP12-48s35-RL301 7741V Down SSR SG Grain to Warracknabeal | 20:23 |
NR120-NR57-NR40 6MP5(9711) PN Superfreighter to Perth | 21:34 |
XR559-BL31-BL32 7901V PN SG Mildura Fruit Flyer | 22:15 |
G522 9804 PN Warrnambool freight via RRL | 23:49 |
Edited 03 Oct 2020 23:46, 3 months ago, edited by Michelle12
2/10/2020 Fri | |
NR77-9321-LDP005-9323 6MW2(9822) PN Steel to Port Kembla, ex Long Island | 1:30 |
NR35-NR44 2PM6(9712) PN Superfreighter from Perth | 1:45 |
NR35-NR44 hostling toward LPC fuel point after completing 2PM6 duties | 2:23 |
G522 9803 PN Warrnambool freight via RRL | 2:25 |
RL301-48s35-CLP12-G514 5CM4 Up SSR SG Grain from The Rock, NSW | 2:52 |
NR105-AN1-NR119 5BM4(9610) PN Superfreighter from Brisbane | 2:04 |
G521-G512 9172 QUBE BG Hay train from Ultima | 3:31 |
8122 shunting | 3:43 |
NR53-NR28-NR114 3PM7(9716) PN Priority Superfreighter from Perth | 3:52 |
NR53-NR28-NR114 hostling toward LPC fuel point after completing 3PM7 duties | 4:08 |
NR56-NR23 5CM3(9694) PN Portlink from Griffith, Leeton, Marrar, Bomen, Ettamogah | 5:50 |
NR51-NR34-NR106 5SM2 PN Superfreighter from Sydney | 8:26 |
NR95-NR93-NR97 5AM5(9702) PN Superfreighter from Adelaide | 9:29 |
NR35-NR44 6MP4(9765) Toll Superfreighter to Perth | 13:19 |
NR23-NR56 6MC2(9693) PN Portlink to Ettamogah, Bomen, Marrar, Leeton, Griffith | 13:56 |
NR53-NR114 light engine to North Dynon for 6MS2 | 14:42 |
BL32-BL31-XR559 7902V PN SG Mildura Fruit Flyer | 15:12 |
NR16-NR97-NR93 D0701V light engine from LPC to UGL, Spotswood | 16:00 |
8227 9783V Sadleirs Transfer to Sadleirs, Spotswood, ex Dynon MFT | 16:35 |
GML10 | 16:57 |
NR40-NR57-NR120 D0702V light engine from UGL, Spotswood to LPC | 17:25 |
NR12-NR76-G530 3PM4(9822) PN Steel, Intermodal from Perth | 17:44 |
NR119-NR105 6MA5(9701) PN Superfreighter to Adelaide | 17:48 |
NR12-NR76-G530 hostling toward LPC fuel point after completing 3PM4 duties | 17:53 |
NR60-LDP006-LDP004 6WM2(9821) PN Steel from Port Kembla, to Long Island | 18:26 |
NR114-NR53 6MS2 PN Superfreighter to Sydney | 18:45 |
NR60-LDP006-LDP004 hostling toward LPC fuel point after completing 6WM2 duties | 19:00 |
8227 9784V Sadleirs Transfer to Dynon MFT, ex Sadleirs, Spotswood | 19:17 |
G514-CLP12-48s35-RL301 7741V Down SSR SG Grain to Warracknabeal | 20:23 |
NR120-NR57-NR40 6MP5(9711) PN Superfreighter to Perth | 21:34 |
XR559-BL31-BL32 7901V PN SG Mildura Fruit Flyer | 22:15 |
G522 9804 PN Warrnambool freight via RRL | 23:49 |
About this website
Railpage version 3.10.0.0037
All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest is © 2003-2021 Interactive Omnimedia Pty Ltd.
You can syndicate our news using one of the RSS feeds.
Stats for nerds
Gen time: 0.4307s | RAM: 5.93kb