3/10/2020 Sat | |
G515 Up QUBE BG light engine from Brooklyn after completing Hansen Quarry train duties | 0:25 |
8122 shunting | 0:32 |
NR75-NR17 3PM6(9712) PN Superfreighter from Perth | 0:58 |
NR84-NR71-G537 7MP7(9715) PN Priority Superfreighter to Perth | 1:50 |
NR75-NR17 hostling toward LPC fuel point after completing 3PM6 duties | 2:02 |
NR85-AN7-NR83 5BM4(9610) PN Superfreighter from Brisbane | 2:15 |
G540 7903V PN SG Additional Mildura Fruit Flyer | 4:23 |
NR37-NR112 6CM3(9694) PN Portlink from Griffith, Leeton, Marrar, Bomen, Ettamogah | 5:02 |
NR60-LDP004-LDP006 7MW2(9822) PN Steel to Port Kembla, ex Long Island | 5:20 |
CM3311-44202-8044-8037 6SM7 QUBE SG Containerised Cement from Benalla, ex Maldon, NSW | 7:03 |
NR21-NR46 6SM4 PN Superfreighter from Sydney | 7:19 |
8037-8044-44202-CM3311 QUBE SG light engine to Fuel Point, North Dynon, ex Appleton Dock after completing 6SM7 duties | 8:13 |
NR83-NR46 D0701V light engine from LPC to UGL, Spotswood | 9:18 |
NR6 D0702V light engine from UGL, Spotswood to LPC | 10:00 |
NR64-NR87 6SM2 PN Superfreighter from Sydney | 12:17 |
CM3311 7MC7 Down QUBE SG Containerised Cement to Benalla, Harefield, Maldon NSW | 12:32 |
NR64-NR87 hostling toward LPC fuel point after completing 6SM2 duties | 12:50 |
NR112-NR37 7MC2(9693) PN Portlink to Ettamogah, Bomen, Marrar, Leeton, Griffith | 14:34 |
GML10-44202-8044-8037 7763V Down QUBE SG Grain to Birchip | 17:12 |
NR22-NR12-NR75 7MP5(9711) PN Superfreighter to Perth | 18:46 |
NR96-NR52-LDP007 7WM2(9821) PN Steel from Port Kembla, to Long Island | 19:09 |
NR89-NR39 4PM6(9712) PN Superfreighter from Perth | 22:18 |
Edited 22 Oct 2020 22:15, 2 months ago, edited by Michelle12
3/10/2020 Sat | |
G515 Up QUBE BG light engine from Brooklyn after completing Hansen Quarry train duties | 0:25 |
8122 shunting | 0:32 |
NR75-NR17 3PM6(9712) PN Superfreighter from Perth | 0:58 |
NR84-NR71-G537 7MP7(9715) PN Priority Superfreighter to Perth | 1:50 |
NR75-NR17 hostling toward LPC fuel point after completing 3PM6 duties | 2:02 |
NR85-AN7-NR83 5BM4(9610) PN Superfreighter from Brisbane | 2:15 |
G540 7903V PN SG Additional Mildura Fruit Flyer | 4:23 |
NR37-NR112 6CM3(9694) PN Portlink from Griffith, Leeton, Marrar, Bomen, Ettamogah | 5:02 |
NR60-LDP004-LDP006 7MW2(9822) PN Steel to Port Kembla, ex Long Island | 5:20 |
CM3311-44202-8044-8037 6SM7 QUBE SG Containerised Cement from Benalla, ex Maldon, NSW | 7:03 |
NR21-NR46 6SM4 PN Superfreighter from Sydney | 7:19 |
8037-8044-44202-CM3311 QUBE SG light engine to Fuel Point, North Dynon, ex Appleton Dock after completing 6SM7 duties | 8:13 |
NR83-NR46 D0701V light engine from LPC to UGL, Spotswood | 9:18 |
NR6 D0702V light engine from UGL, Spotswood to LPC | 10:00 |
NR64-NR87 6SM2 PN Superfreighter from Sydney | 12:17 |
CM3311 7MC7 Down QUBE SG Containerised Cement to Benalla, Harefield, Maldon NSW | 12:32 |
NR64-NR87 hostling toward LPC fuel point after completing 6SM2 duties | 12:50 |
NR112-NR37 7MC2(9693) PN Portlink to Ettamogah, Bomen, Marrar, Leeton, Griffith | 14:34 |
GML10-44202-8044-8037 7763V Down QUBE SG Grain | 17:12 |
NR22-NR12-NR75 7MP5(9711) PN Superfreighter to Perth | 18:46 |
NR96-NR52-LDP007 7WM2(9821) PN Steel from Port Kembla, to Long Island | 19:09 |
NR89-NR39 4PM6(9712) PN Superfreighter from Perth | 22:18 |
About this website
Railpage version 3.10.0.0037
All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest is © 2003-2021 Interactive Omnimedia Pty Ltd.
You can syndicate our news using one of the RSS feeds.
Stats for nerds
Gen time: 0.4266s | RAM: 5.9kb