8/10/2020 Thur | |
G528 9804 PN Warrnambool freight via RRL | 0:09 |
8227-G542 4MK1 PN SG Containerised log train to Wirrega, SA | 1:00 |
NR37-NR112 4CM3(9694) PN Portlink from Griffith, Leeton, Marrar, Bomen, Ettamogah | 1:30 |
NR57-9323-9322 5MW2(9822) PN Steel to Port Kembla, ex Long Island | 2:28 |
8115 shunting | 2:47 |
NR2-NR103-NR115 3BM4(9610) PN Superfreighter from Brisbane | 3:42 |
P18-T363-P14 Down SSR BG Maintenance train | 3:53 |
NR2-NR103-NR115 hostling toward LPC fuel point after completing 3BM4 duties | 4:15 |
1104-RL310-1108 4SM7 QUBE SG Containerised Cement from Benalla, ex Maldon, NSW | 5:39 |
NR120-NR26-NR64 4AM5(9702) PN Superfreighter from Adelaide | 7:16 |
NR120-NR26-NR64 hostling toward LPC fuel point after completing 4AM5 duties | 8:17 |
1108-RL310-1104 9761V Down QUBE SG Grain transfer movement to QUBE(CRT), Altona | 9:38 |
NR70-NR115-NR110 9783V Sadleirs Transfer to Sadleirs, Spotswood, ex Dynon MFT with the locos proceeding onto SMC | 9:47 |
NR38-AN2-8169 4SM2 PN Superfreighter from Sydney | 11:33 |
1104-RL310-1108 QUBE SG transfer movement from QUBE(CRT), Altona | 13:00 |
NR38-AN2-8169 hostling toward LPC fuel point after completing 4SM2 duties | 13:36 |
NR103-NR102 5MP2(9821) PN Steel, Intermodal to Perth | 13:53 |
NR112-NR37 5MC2(9693) PN Portlink to Ettamogah, Bomen, Marrar, Leeton, Griffith | 14:06 |
1108-RL310-8044-1104 5MS7 QUBE SG Containerised Cement to Benalla, Maldon, NSW | 15:27 |
CSR008 7922V SCT Freight from Dooen to Appleton Dock | 17:27 |
AN2 D0701V light engine from LPC to UGL, Spotswood | 17:40 |
NR64-NR26 5MA5(9701) PN Superfreighter to Adelaide | 17:56 |
NR31-NR52 5MS2 PN Superfreighter to Sydney | 18:19 |
NR77-NR51-LDP008 5WM2(9821) PN Steel from Port Kembla, to Long Island | 18:34 |
NR107-NR8-NR90-NR97-NR34 D0702V light engine from UGL, Spotswood to LPC | 18:46 |
BK32 9784V Sadleirs Transfer to Dynon MFT, ex Sadleirs, Spotswood | 19:26 |
NR77-NR51-LDP008 hostling toward LPC fuel point after completing 5WM2 duties | 19:47 |
NR34-G530-NR120 5MB4(9609) PN Superfreighter to Brisbane | 20:15 |
NR107-NR97-NR90 5MP5(9711) PN Superfreighter to Perth | 21:13 |
CSR008 9721V SCT Freight from Appleton Dock to Dooen | 21:26 |
NR29-NR111 2PM5(9712) PN Superfreighter from Perth | 21:28 |
NR29-NR111 hostling toward LPC fuel point after completing 2PM5 duties | 21:59 |
G522 9804 PN Warrnambool freight via RRL | 23:41 |
Edited 10 Oct 2020 20:10, 3 months ago, edited by Michelle12
8/10/2020 Thur | |
G528 9804 PN Warrnambool freight via RRL | 0:09 |
8227-G542 4MK1 PN SG Containerised log train to Wirrega, SA | 1:00 |
NR37-NR112 4CM3(9694) PN Portlink from Griffith, Leeton, Marrar, Bomen, Ettamogah | 1:30 |
NR57-9323-9322 5MW2(9822) PN Steel to Port Kembla, ex Long Island | 2:28 |
8115 shunting | 2:47 |
NR2-NR103-NR115 3BM4(9610) PN Superfreighter from Brisbane | 3:42 |
P18-T363-PXX Down SSR BG Maintenance train | 3:53 |
NR2-NR103-NR115 hostling toward LPC fuel point after completing 3BM4 duties | 4:15 |
1104-RL310-1108 4SM7 QUBE SG Containerised Cement from Benalla, ex Maldon, NSW | 5:39 |
NR120-NR26-NR64 4AM5(9702) PN Superfreighter from Adelaide | 7:16 |
NR120-NR26-NR64 hostling toward LPC fuel point after completing 4AM5 duties | 8:17 |
1108-RL310-1104 9761V Down QUBE SG Grain transfer movement to QUBE(CRT), Altona | 9:38 |
NR70-NR115-NR110 9783V Sadleirs Transfer to Sadleirs, Spotswood, ex Dynon MFT with the locos proceeding onto SMC | 9:47 |
NR38-AN2-8169 4SM2 PN Superfreighter from Sydney | 11:33 |
1104-RL310-1108 QUBE SG transfer movement from QUBE(CRT), Altona | 13:00 |
NR38-AN2-8169 hostling toward LPC fuel point after completing 4SM2 duties | 13:36 |
NR103-NR102 5MP2(9821) PN Steel, Intermodal to Perth | 13:53 |
NR112-NR37 5MC2(9693) PN Portlink to Ettamogah, Bomen, Marrar, Leeton, Griffith | 14:06 |
1108-RL310-8044-1104 5MS7 QUBE SG Containerised Cement to Benalla, Maldon, NSW | 15:27 |
CSR008 7922V SCT Freight from Dooen to Appleton Dock | 17:27 |
AN2 D0701V light engine from LPC to UGL, Spotswood | 17:40 |
NR64-NR26 5MA5(9701) PN Superfreighter to Adelaide | 17:56 |
NR31-NR52 5MS2 PN Superfreighter to Sydney | 18:19 |
NR77-NR51-LDP008 5WM2(9821) PN Steel from Port Kembla, to Long Island | 18:34 |
NR107-NR8-NR90-NR97-NR34 D0702V light engine from UGL, Spotswood to LPC | 18:46 |
BK32 9784V Sadleirs Transfer to Dynon MFT, ex Sadleirs, Spotswood | 19:26 |
NR77-NR51-LDP008 hostling toward LPC fuel point after completing 5WM2 duties | 19:47 |
NR34-G530-NR120 5MB4(9609) PN Superfreighter to Brisbane | 20:15 |
NR107-NR97-NR90 5MP5(9711) PN Superfreighter to Perth | 21:13 |
CSR008 9721V SCT Freight from Appleton Dock to Dooen | 21:26 |
NR29-NR111 2PM5(9712) PN Superfreighter from Perth | 21:28 |
NR29-NR111 hostling toward LPC fuel point after completing 2PM5 duties | 21:59 |
G522 9804 PN Warrnambool freight via RRL | 23:41 |
About this website
Railpage version 3.10.0.0037
All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest is © 2003-2021 Interactive Omnimedia Pty Ltd.
You can syndicate our news using one of the RSS feeds.
Stats for nerds
Gen time: 0.4573s | RAM: 5.99kb