21/10/2020 Wed | |
CSR007 9721V SCT Freight from Appleton Dock to Dooen | 0:53 |
NR71-NR27 4MP7(9715) PN Priority Superfreighter to Perth | 1:06 |
NR53-LDP006 4MW2(9822) PN Steel to Port Kembla, ex Long Island | 1:55 |
NR95-NR96 7PM5(9712) PN Superfreighter from Perth | 2:48 |
G543 9803 PN Warrnambool freight via RRL | 3:02 |
NR44-NR111-NR16 2BM4(9610) PN Superfreighter from Brisbane | 3:15 |
NR95-NR96 hostling toward LPC fuel point after completing 7PM5 duties | 3:38 |
NR44-NR111-NR16 hostling toward LPC fuel point after completing 2BM4 duties | 4:12 |
G522-G528 9804 PN Warrnambool freight via RRL | 5:16 |
NR37-NR112 CM3(9694) PN Portlink from Griffith, Leeton, Marrar, Bomen, Ettamogah | 5:42 |
B75-S317 9096 Up SSR BG Grain from Piangil | 9:17 |
BL31 Down PN SG light engine | 10:49 |
NR97-NR92-NR90 3AM5(9702) PN Superfreighter from Adelaide | 11:02 |
9321-NR108-NR39-AN1 3SM2 PN Superfreighter from Sydney | 12:12 |
NR97-NR92-NR90 hostling toward LPC fuel point after completing 3AM5 duties | 12:15 |
NR112-NR37 MC2(9693) PN Portlink to Ettamogah, Bomen, Marrar, Leeton, Griffith | 15:12 |
G539-BL32-BL27 7902V PN SG Mildura Fruit Flyer | 16:12 |
NR90-NR92-NR108 D0701V light engine from LPC to UGL, Spotswood | 17:26 |
NR13 3XM4(9822) PN Steel from Port Augusta | 17:43 |
NR96-NR95 4MA5(9701) PN Superfreighter to Adelaide | 18:05 |
NR37-NR87-AN2 4MS2 PN Superfreighter to Sydney | 18:33 |
NR31-LDP008-9324 4WM2(9821) PN Steel from Port Kembla, to Long Island | 18:45 |
NR62-NR98 D0702V light engine from UGL, Spotswood to LPC | 18:57 |
NR31-LDP008-9324 hostling toward LPC fuel point after completing 4WM2 duties | 19:17 |
NR111-NR16-NR44 4MB4(9609) PN Superfreighter to Brisbane | 20:18 |
NR97-NR98 4MP5(9711) PN Superfreighter to Perth | 22:07 |
NR38-NR19 1PM6(9712) PN Superfreighter from Perth | 22:11 |
BL27-BL32-G539 7901V PN SG Mildura Fruit Flyer | 23:11 |
NR38-NR19 hostling toward LPC fuel point after completing 1PM6 duties | 22:53 |
NR26-NR117 1PM5(9712) PN Superfreighter from Perth | 23:25 |
G512-G532 9171 QUBE BG Hay train to Ultima | 23:29 |
G543 9804 PN Warrnambool freight via RRL | 23:54 |
Edited 23 Oct 2020 09:09, 2 months ago, edited by Michelle12
21/10/2020 Wed | |
CSR007 9721V SCT Freight from Appleton Dock to Dooen | 0:53 |
NR71-NR27 4MP7(9715) PN Priority Superfreighter to Perth | 1:06 |
NR53-LDP006 4MW2(9822) PN Steel to Port Kembla, ex Long Island | 1:55 |
NR95-NR96 7PM5(9712) PN Superfreighter from Perth | 2:48 |
G543 9803 PN Warrnambool freight via RRL | 3:02 |
NR44-NR111-NR16 2BM4(9610) PN Superfreighter from Brisbane | 3:15 |
NR95-NR96 hostling toward LPC fuel point after completing 7PM5 duties | 3:38 |
NR44-NR111-NR16 hostling toward LPC fuel point after completing 2BM4 duties | 4:12 |
G522-G528 9804 PN Warrnambool freight via RRL | 5:16 |
NR37-NR112 CM3(9694) PN Portlink from Griffith, Leeton, Marrar, Bomen, Ettamogah | 5:42 |
B75-S317 9096 Up SSR BG Grain from Piangil | 9:17 |
BL31 Down PN SG light engine | 10:49 |
NR97-NR92-NR90 3AM5(9702) PN Superfreighter from Adelaide | 11:02 |
9321-NR108-NR39-AN1 3SM2 PN Superfreighter from Sydney | 12:12 |
NR97-NR92-NR90 hostling toward LPC fuel point after completing 3AM5 duties | 12:15 |
NR112-NR37 MC2(9693) PN Portlink to Ettamogah, Bomen, Marrar, Leeton, Griffith | 15:12 |
G539-BL32-BL27 7902V PN SG Mildura Fruit Flyer | 16:12 |
NR90-NR92-NR108 D0701V light engine from LPC to UGL, Spotswood | 17:26 |
NR13 3XM4(9822) PN Steel from Port Augusta | 17:43 |
NR96-NR95 4MA5(9701) PN Superfreighter to Adelaide | 18:05 |
NR37-NR87-AN2 4MS2 PN Superfreighter to Sydney | 18:33 |
NR31-LDP008-9324 4WM2(9821) PN Steel from Port Kembla, to Long Island | 18:45 |
NR62-NR98 D0702V light engine from UGL, Spotswood to LPC | 18:57 |
NR31-LDP008-9324 hostling toward LPC fuel point after completing 4WM2 duties | 19:17 |
NR111-NR16 4MB4(9609) PN Superfreighter to Brisbane | 20:18 |
NR97-NR98 4MP5(9711) PN Superfreighter to Perth | 22:07 |
NR38-NR19 1PM6(9712) PN Superfreighter from Perth | 22:11 |
BL27-BL32-G539 7901V PN SG Mildura Fruit Flyer | 23:11 |
NR38-NR19 hostling toward LPC fuel point after completing 1PM6 duties | 22:53 |
NR26-NR117 1PM5(9712) PN Superfreighter from Perth | 23:25 |
G512-G532 9171 QUBE BG Hay train to Ultima | 23:29 |
G543 9804 PN Warrnambool freight via RRL | 23:54 |
About this website
Railpage version 3.10.0.0037
All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest is © 2003-2021 Interactive Omnimedia Pty Ltd.
You can syndicate our news using one of the RSS feeds.
Stats for nerds
Gen time: 0.3678s | RAM: 5.91kb