We identify rebuilt and renumbered locomotives from this class as well as other classes with similar mechanical configurations and present those classes below.
Title | Value |
---|---|
Introduced | 2004 |
Wheel arrangement | Co-Co |
Manufactured by | QR - Redbank Workshops |
Traction type | Diesel-Electric |
Number in database | 25 |
Length | 17.04 metres |
Weight | 110.0 tonnes |
Tractive effort | 2,250hp |
Production model | GT22C-3M |
Date | 01 Aug 2013 10:28 |
---|---|
Name | 2250 Class |
Description | The 2250 Class were a follow-on to the successful 2300 Class (which were themselves rebuilds of older Clyde/GM locos). Unlike the 2300 Class, the 2250 Class were built specifically for heavy coal haulage. |
Year introduced | 2004 |
Flickr tag | rp-au-qld-2250class |
Wheel arrangement | Co-Co |
Manufacturer | QR - Redbank Workshops |
Type | Diesel-Electric |
Length | 17.04 metres |
Weight | 110.0 tonnes |
Tractive effort | 2,250hp |
Model | GT22C-3M |
Number in database | 25 | |
---|---|---|
Operational | 16 | 2251 2252 2253 2254 2257 2258 2260 2261 2264 2265 2269 2270 2271 2273 2274 2275 |
Stored | 9 | 2255 2256 2259 2262 2263 2266 2267 2268 2272 |
Road number | Gauge | Status | Last owner | Last operator / caretaker | |
---|---|---|---|---|---|
2251 | Narrow1067mm | Operational | Queensland Railways | Queensland Railways | |
2252 | Narrow1067mm | Operational | Queensland Railways | Queensland Railways | |
2253 | Narrow1067mm | Operational | Aurizon | Aurizon | |
2254 | Narrow1067mm | Operational | Aurizon | Aurizon | |
2255 | Narrow1067mm | Stored | Aurizon | Aurizon | |
2256 | Narrow1067mm | Stored | Aurizon | Aurizon | |
2257 | Narrow1067mm | Operational | Aurizon | Aurizon | |
2258 | Narrow1067mm | Operational | Aurizon | Aurizon | |
2259 | Narrow1067mm | Stored | Aurizon | Aurizon | |
![]() |
2260 | Narrow1067mm | Operational | Aurizon | Aurizon |
2261 | Narrow1067mm | Operational | Aurizon | Aurizon | |
![]() |
2262 | Narrow1067mm | Stored | Aurizon | Aurizon |
2263 | Narrow1067mm | Stored | Aurizon | Aurizon | |
2264 | Narrow1067mm | Operational | Aurizon | Aurizon | |
2265 | Narrow1067mm | Operational | Aurizon | Aurizon | |
2266 | Narrow1067mm | Stored | Aurizon | Aurizon | |
2267 | Narrow1067mm | Stored | Aurizon | Aurizon | |
2268 | Narrow1067mm | Stored | Aurizon | Aurizon | |
![]() |
2269 | Narrow1067mm | Operational | Aurizon | Aurizon |
2270 | Narrow1067mm | Operational | Aurizon | Aurizon | |
2271 | Narrow1067mm | Operational | Aurizon | Aurizon | |
2272 | Narrow1067mm | Stored | Aurizon | Aurizon | |
2273 | Narrow1067mm | Operational | Aurizon | Aurizon | |
2274 | Narrow1067mm | Operational | Aurizon | Aurizon | |
2275 | Narrow1067mm | Operational | Aurizon | Aurizon |
Please note - in the case of scrapped, renumbered or rebuilt locomotives, the last operator or owner is listed.
About this website
Railpage version 3.10.0.0037
All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest is © 2003-2021 Interactive Omnimedia Pty Ltd.
You can syndicate our news using one of the RSS feeds.
Stats for nerds
Gen time: 0.1131s | RAM: 8kb