Contributions by Raichase and michaelgreenhill
Introduction & Government Service
The 40-strong 442 Class was introduced as a replacement for the NSW Government Railways fleet of 40 Class locomotives. The 40 Class had originally entered service in 1951, an almost off the shelf American Locomotive Co. (ALCo) design, modified for NSW conditions and loading gauge. By the late 1960s, the 40 Class were beginning to become unreliable and a rebuild of the class to keep them in service would be uneconomical. The concept of trading-in older locomotives to offset the cost of new locomotives was proving to be a popular concept in the United States of America, leading to the New South Wales Government Railways (NSWGR) signing a tender with A. E. Goodwin Ltd to accept the 40 Class units as trade-ins on twenty new main line diesels. This concept would prove to be too ambitious, with only limited parts (traction motors, compressors, auxiliary generator, eddy current clutch and power take-off) being re-used. Whilst the initial order of twenty was being built, a further twenty were ordered to ensure the entire state could be dieselised, pushing out the last strongholds of steam in NSW.
Text courtesy of Trackside.
We identify rebuilt and renumbered locomotives from this class as well as other classes with similar mechanical configurations and present those classes below.
Title | Value |
---|---|
Introduced | 1970 |
Wheel arrangement | Co-Co |
Manufactured by | A.E. Goodwin - Sydney, New South Wales |
Traction type | Diesel-Electric |
Number in database | 40 |
Length | 17.40 metres |
Weight | 114.8 tonnes |
Tractive effort | 2,000hp |
Production model | DL500G |
Date | 02 Jul 2014 15:31 |
---|---|
Previous name | 442 Class |
New name | 442 Class (NSWGR) |
Date | 22 Jul 2013 10:09 |
---|---|
Previous name | 442 class |
New name | 442 Class |
Date | 10 Jul 2013 16:13 |
---|
Date | 10 Jul 2013 14:41 |
---|
Date | 10 Jul 2013 14:28 |
---|
Date | 10 Jul 2013 14:24 |
---|---|
Previous description | |
New description | The 442 Class, or "Jumbos" as they are often known, are an excellent example of how former Government owned locomotives that were withdrawn and set aside have found a new lease of life in the brave new world of private rail operators. Many of the surviving class members have seen their fair share of operators come and go, and yet they have survived them all, and the majority will continue to do so for the foreseeable future. [b]Introduction & Government Service[/b] The 40-strong 442 Class was introduced as a replacement for the NSW Government Railways fleet of 40 Class locomotives. The 40 Class had originally entered service in 1951, an almost off the shelf American Locomotive Co. (ALCo) design, modified for NSW conditions and loading gauge. By the late 1960s, the 40 Class were beginning to become unreliable and a rebuild of the class to keep them in service would be uneconomical. The concept of trading-in older locomotives to offset the cost of new locomotives was proving to be a popular concept in the United States of America, leading to the New South Wales Government Railways (NSWGR) signing a tender with A. E. Goodwin Ltd to accept the 40 Class units as trade-ins on twenty new main line diesels. This concept would prove to be too ambitious, with only limited parts (traction motors, compressors, auxiliary generator, eddy current clutch and power take-off) being re-used. Whilst the initial order of twenty was being built, a further twenty were ordered to ensure the entire state could be dieselised, pushing out the last strongholds of steam in NSW. Text courtesy of Trackside |
Number in database | 40 | |
---|---|---|
Operational | 5 | 44202 44204 44206 44208 44209 |
Preserved - Operational | 1 | 44211 |
Rebuilt | 9 | 44201 44207 44212 44215 44216 44218 44222 44228 44230 |
Renumbered | 8 | 44203 44217 44220 44223 44226 44229 44232 44233 |
Scrapped | 17 | 44205 44210 44213 44214 44219 44221 44224 44225 44227 44231 44234 44235 44236 44237 44238 44239 44240 |
Please note - in the case of scrapped, renumbered or rebuilt locomotives, the last operator or owner is listed.
About this website
Railpage version 3.10.0.0037
All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest is © 2003-2022 Interactive Omnimedia Pty Ltd.
You can syndicate our news using one of the RSS feeds.
Stats for nerds
Gen time: 0.1893s | RAM: 8.09kb