Contributions by Henry, michaelgreenhill and Raichase
Seven 48 Class locomotives were converted to PL (PortLink) class in the late 1990′s, specifically for push-pull container trip trains in the Sydney metropolitan area, although the class is arguably better known for recent work on coal trains in the Newcastle area. For more details on the PL Class, see below.
Many of the Mk1 48 Class were withdrawn in the 1990′s and sold to private operators, although the remaining members of the class were included in the sale of FreightCorp to form Pacific National. The surviving Mk1 members of the class are split between Junee Railway Workshops and Engenco (formerly Coote Industrial) for lease service, while RailCorp maintains 4819 and 4827 for shunting and infrastructure work. The remaining surviving locos from the Mk2, Mk3 and Mk4 groups are split between Pacific National and GrainCorp. A number of Mk1 units are also preserved with various groups.
Mk1: 4801 - 4845.
Mk2: 4846 - 4885.
Mk3: 4886 - 48125.
Mk4: 48126 - 48165.
Source: Trackside
We identify rebuilt and renumbered locomotives from this class as well as other classes with similar mechanical configurations and present those classes below.
Title | Value |
---|---|
Introduced | 1959 |
Wheel arrangement | Co-Co |
Manufactured by | A.E. Goodwin - Sydney, New South Wales |
Traction type | Diesel-Electric |
Number in database | 165 |
Length | 13.49 metres |
Weight | 73.8 - 77.8 tonnes |
Tractive effort | 900 - 950hp |
Production model | DL531 |
Date | 11 Jul 2014 22:02 |
---|
Date | 02 Jul 2014 21:59 |
---|---|
Previous name | 48 Class |
New name | 48 Class (NSWGR) |
Date | 24 May 2014 11:03 |
---|---|
Previous name | 48 class |
New name | 48 Class |
Previous description | |
New description | The 48 Class were A. E. Goodwin’s response to a NSW Government tender for twenty branchline diesels in 1958. A further ten units were ordered in 1960, followed by another fifteen units in 1961. The first forty-five members of the class are referred to as “Mk1″ units. Based on the success of these first class members, another forty units were ordered in 1963, to be known as “Mk2″ units. The NSWGR ordered another forty units in 1965 (Mk3), with a final forty 48 Class ordered in 1968 (Mk4), ensuring the class totalled 165 locomotives. Seven 48 Class locomotives were converted to PL (PortLink) class in the late 1990′s, specifically for push-pull container trip trains in the Sydney metropolitan area, although the class is arguably better known for recent work on coal trains in the Newcastle area. For more details on the PL Class, see below. Many of the Mk1 48 Class were withdrawn in the 1990′s and sold to private operators, although the remaining members of the class were included in the sale of FreightCorp to form Pacific National. The surviving Mk1 members of the class are split between Junee Railway Workshops and Engenco (formerly Coote Industrial) for lease service, while RailCorp maintains 4819 and 4827 for shunting and infrastructure work. The remaining surviving locos from the Mk2, Mk3 and Mk4 groups are split between Pacific National and GrainCorp. A number of Mk1 units are also preserved with various groups. Source: [url=http://trackside.wordpress.com/alco/]Trackside[/url] |
Date | 29 Jul 2013 18:42 |
---|---|
Previous image ID | 9318301131 |
New image ID | 9321088970 |
Date | 29 Jul 2013 18:39 |
---|---|
Previous image ID | 6317564103 |
New image ID | 9318301131 |
Please note - in the case of scrapped, renumbered or rebuilt locomotives, the last operator or owner is listed.
About this website
Railpage version 3.10.0.0037
All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest is © 2003-2021 Interactive Omnimedia Pty Ltd.
You can syndicate our news using one of the RSS feeds.
Stats for nerds
Gen time: 0.1767s | RAM: 8.53kb