Road number | Flickr tag | Wheel arrangement | Traction type |
---|---|---|---|
C62 | rp-au-Cclasscrsteam-C62 | 4-6-0 | Steam |
C63 | rp-au-Cclasscrsteam-C63 | 4-6-0 | Steam |
C64 | rp-au-Cclasscrsteam-C64 | 4-6-0 | Steam |
C65 | rp-au-Cclasscrsteam-C65 | 4-6-0 | Steam |
C66 | rp-au-Cclasscrsteam-C66 | 4-6-0 | Steam |
C67 | rp-au-Cclasscrsteam-C67 | 4-6-0 | Steam |
C68 | rp-au-Cclasscrsteam-C68 | 4-6-0 | Steam |
C69 | rp-au-Cclasscrsteam-C69 | 4-6-0 | Steam |
CA78 | rp-au-CAclasssteam-CA78 | 4-6-0 | Steam |
CA79 | rp-au-CAclasssteam-CA79 | 4-6-0 | Steam |
CL14 | rp-au-clclass-CL14 | Co-Co | Diesel-Electric |
CN70 | rp-au-CNclasssteam-CN70 | 4-6-0 | Steam |
CN71 | rp-au-CNclasssteam-CN71 | 4-6-0 | Steam |
CN72 | rp-au-CNclasssteam-CN72 | 4-6-0 | Steam |
CN73 | rp-au-CNclasssteam-CN73 | 4-6-0 | Steam |
CN74 | rp-au-CNclasssteam-CN74 | 4-6-0 | Steam |
CN75 | rp-au-CNclasssteam-CN75 | 4-6-0 | Steam |
CN76 | rp-au-CNclasssteam-CN76 | 4-6-0 | Steam |
CN77 | rp-au-CNclasssteam-CN77 | 4-6-0 | Steam |
DE90 | rp-au-DEclass-DE90 | Bo-Bo | Diesel-Electric |
DE91 | rp-au-DEclass-DE91 | Bo-Bo | Diesel-Electric |
F55 | rp-au-cr-fclasssteam-F55 | 2-6-0 | Steam |
G1 | rp-au-cr-gclass-G1 | 4-6-0 | Steam |
G10 | rp-au-cr-gclass-G10 | 4-6-0 | Steam |
G11 | rp-au-cr-gclass-G11 | 4-6-0 | Steam |
G12 | rp-au-cr-gclass-G12 | 4-6-0 | Steam |
G13 | rp-au-cr-gclass-G13 | 4-6-0 | Steam |
G14 | rp-au-cr-gclass-G14 | 4-6-0 | Steam |
G15 | rp-au-cr-gclass-G15 | 4-6-0 | Steam |
G16 | rp-au-cr-gclass-G16 | 4-6-0 | Steam |
G17 | rp-au-cr-gclass-G17 | 4-6-0 | Steam |
G18 | rp-au-cr-gclass-G18 | 4-6-0 | Steam |
G19 | rp-au-cr-gclass-G19 | 4-6-0 | Steam |
G2 | rp-au-cr-gclass-G2 | 4-6-0 | Steam |
G20 | rp-au-cr-gclass-G20 | 4-6-0 | Steam |
G21 | rp-au-cr-gclass-G21 | 4-6-0 | Steam |
G22 | rp-au-cr-gclass-G22 | 4-6-0 | Steam |
G23 | rp-au-cr-gclass-G23 | 4-6-0 | Steam |
G24 | rp-au-cr-gclass-G24 | 4-6-0 | Steam |
G25 | rp-au-cr-gclass-G25 | 4-6-0 | Steam |
G26 | rp-au-cr-gclass-G26 | 4-6-0 | Steam |
G3 | rp-au-cr-gclass-G3 | 4-6-0 | Steam |
G4 | rp-au-cr-gclass-G4 | 4-6-0 | Steam |
G5 | rp-au-cr-gclass-G5 | 4-6-0 | Steam |
G6 | rp-au-cr-gclass-G6 | 4-6-0 | Steam |
G7 | rp-au-cr-gclass-G7 | 4-6-0 | Steam |
G8 | rp-au-cr-gclass-G8 | 4-6-0 | Steam |
G9 | rp-au-cr-gclass-G9 | 4-6-0 | Steam |
GA17 | rp-au-GAclasssteam-GA17 | 4-6-0 | Steam |
GA19 | rp-au-GAclasssteam-GA19 | 4-6-0 | Steam |
GA23 | rp-au-GAclasssteam-GA23 | 4-6-0 | Steam |
GA24 | rp-au-GAclasssteam-GA24 | 4-6-0 | Steam |
GA26 | rp-au-GAclasssteam-GA26 | 4-6-0 | Steam |
GA6 | rp-au-GAclasssteam-GA6 | 4-6-0 | Steam |
GA9 | rp-au-GAclasssteam-GA9 | 4-6-0 | Steam |
GM1 | rp-au-gmclass1-GM1 | A1A-A1A | Diesel-Electric |
GM10 | rp-au-gmclass1-GM10 | A1A-A1A | Diesel-Electric |
GM11 | rp-au-gmclass1-GM11 | A1A-A1A | Diesel-Electric |
GM2 | rp-au-gmclass1-GM2 | A1A-A1A | Diesel-Electric |
GM3 | rp-au-gmclass1-GM3 | A1A-A1A | Diesel-Electric |
GM4 | rp-au-gmclass1-GM4 | A1A-A1A | Diesel-Electric |
GM5 | rp-au-gmclass1-GM5 | A1A-A1A | Diesel-Electric |
GM6 | rp-au-gmclass1-GM6 | A1A-A1A | Diesel-Electric |
GM7 | rp-au-gmclass1-GM7 | A1A-A1A | Diesel-Electric |
GM8 | rp-au-gmclass1-GM8 | A1A-A1A | Diesel-Electric |
GM9 | rp-au-gmclass1-GM9 | A1A-A1A | Diesel-Electric |
GM12 | rp-au-gmclass2-GM12 | Co-Co | Diesel-Electric |
GM13 | rp-au-gmclass2-GM13 | Co-Co | Diesel-Electric |
GM14 | rp-au-gmclass2-GM14 | Co-Co | Diesel-Electric |
GM15 | rp-au-gmclass2-GM15 | Co-Co | Diesel-Electric |
GM16 | rp-au-gmclass2-GM16 | Co-Co | Diesel-Electric |
GM17 | rp-au-gmclass2-GM17 | Co-Co | Diesel-Electric |
GM18 | rp-au-gmclass2-GM18 | Co-Co | Diesel-Electric |
GM19 | rp-au-gmclass2-GM19 | Co-Co | Diesel-Electric |
GM20 | rp-au-gmclass2-GM20 | Co-Co | Diesel-Electric |
GM21 | rp-au-gmclass2-GM21 | Co-Co | Diesel-Electric |
GM22 | rp-au-gmclass2-GM22 | Co-Co | Diesel-Electric |
GM23 | rp-au-gmclass2-GM23 | Co-Co | Diesel-Electric |
GM24 | rp-au-gmclass2-GM24 | Co-Co | Diesel-Electric |
GM25 | rp-au-gmclass2-GM25 | Co-Co | Diesel-Electric |
GM26 | rp-au-gmclass2-GM26 | Co-Co | Diesel-Electric |
GM27 | rp-au-gmclass2-GM27 | Co-Co | Diesel-Electric |
GM28 | rp-au-gmclass2-GM28 | Co-Co | Diesel-Electric |
GM29 | rp-au-gmclass2-GM29 | Co-Co | Diesel-Electric |
GM30 | rp-au-gmclass2-GM30 | Co-Co | Diesel-Electric |
GM31 | rp-au-gmclass2-GM31 | Co-Co | Diesel-Electric |
GM32 | rp-au-gmclass2-GM32 | Co-Co | Diesel-Electric |
GM33 | rp-au-gmclass2-GM33 | Co-Co | Diesel-Electric |
GM34 | rp-au-gmclass2-GM34 | Co-Co | Diesel-Electric |
GM35 | rp-au-gmclass2-GM35 | Co-Co | Diesel-Electric |
GM36 | rp-au-gmclass2-GM36 | Co-Co | Diesel-Electric |
GM37 | rp-au-gmclass2-GM37 | Co-Co | Diesel-Electric |
GM38 | rp-au-gmclass2-GM38 | Co-Co | Diesel-Electric |
GM39 | rp-au-gmclass2-GM39 | Co-Co | Diesel-Electric |
GM40 | rp-au-gmclass2-GM40 | Co-Co | Diesel-Electric |
GM41 | rp-au-gmclass2-GM41 | Co-Co | Diesel-Electric |
GM42 | rp-au-gmclass2-GM42 | Co-Co | Diesel-Electric |
GM43 | rp-au-gmclass2-GM43 | Co-Co | Diesel-Electric |
GM44 | rp-au-gmclass2-GM44 | Co-Co | Diesel-Electric |
GM45 | rp-au-gmclass2-GM45 | Co-Co | Diesel-Electric |
GM46 | rp-au-gmclass2-GM46 | Co-Co | Diesel-Electric |
GM47 | rp-au-gmclass2-GM47 | Co-Co | Diesel-Electric |
K27 | rp-au-kclasssteam-K27 | 2-8-0 | Steam |
K28 | rp-au-kclasssteam-K28 | 2-8-0 | Steam |
K29 | rp-au-kclasssteam-K29 | 2-8-0 | Steam |
K30 | rp-au-kclasssteam-K30 | 2-8-0 | Steam |
K31 | rp-au-kclasssteam-K31 | 2-8-0 | Steam |
K32 | rp-au-kclasssteam-K32 | 2-8-0 | Steam |
K33 | rp-au-kclasssteam-K33 | 2-8-0 | Steam |
K34 | rp-au-kclasssteam-K34 | 2-8-0 | Steam |
KA35 | rp-au-KAclasssteam-KA35 | 2-8-0 | Steam |
KA36 | rp-au-KAclasssteam-KA36 | 2-8-0 | Steam |
KA37 | rp-au-KAclasssteam-KA37 | 2-8-0 | Steam |
KA38 | rp-au-KAclasssteam-KA38 | 2-8-0 | Steam |
KA39 | rp-au-KAclasssteam-KA39 | 2-8-0 | Steam |
KA40 | rp-au-KAclasssteam-KA40 | 2-8-0 | Steam |
KA41 | rp-au-KAclasssteam-KA41 | 2-8-0 | Steam |
KA42 | rp-au-KAclasssteam-KA42 | 2-8-0 | Steam |
KA43 | rp-au-KAclasssteam-KA43 | 2-8-0 | Steam |
KA44 | rp-au-KAclasssteam-KA44 | 2-8-0 | Steam |
KA45 | rp-au-KAclasssteam-KA45 | 2-8-0 | Steam |
KA46 | rp-au-KAclasssteam-KA46 | 2-8-0 | Steam |
KA47 | rp-au-KAclasssteam-KA47 | 2-8-0 | Steam |
KA48 | rp-au-KAclasssteam-KA48 | 2-8-0 | Steam |
KA49 | rp-au-KAclasssteam-KA49 | 2-8-0 | Steam |
KA50 | rp-au-KAclasssteam-KA50 | 2-8-0 | Steam |
KA51 | rp-au-KAclasssteam-KA51 | 2-8-0 | Steam |
KA52 | rp-au-KAclasssteam-KA52 | 2-8-0 | Steam |
KA53 | rp-au-KAclasssteam-KA53 | 2-8-0 | Steam |
KA54 | rp-au-KAclasssteam-KA54 | 2-8-0 | Steam |
KA56 | rp-au-KAclasssteam-KA56 | 2-8-0 | Steam |
KA57 | rp-au-KAclasssteam-KA57 | 2-8-0 | Steam |
KA58 | rp-au-KAclasssteam-KA58 | 2-8-0 | Steam |
KA59 | rp-au-KAclasssteam-KA59 | 2-8-0 | Steam |
KA60 | rp-au-KAclasssteam-KA60 | 2-8-0 | Steam |
KA61 | rp-au-KAclasssteam-KA61 | 2-8-0 | Steam |
L80 | rp-au-cr-Lclasssteam-L80 | 2-8-2 | Steam |
L81 | rp-au-cr-Lclasssteam-L81 | 2-8-2 | Steam |
L82 | rp-au-cr-Lclasssteam-L82 | 2-8-2 | Steam |
L83 | rp-au-cr-Lclasssteam-L83 | 2-8-2 | Steam |
L84 | rp-au-cr-Lclasssteam-L84 | 2-8-2 | Steam |
L85 | rp-au-cr-Lclasssteam-L85 | 2-8-2 | Steam |
L86 | rp-au-cr-Lclasssteam-L86 | 2-8-2 | Steam |
L87 | rp-au-cr-Lclasssteam-L87 | 2-8-2 | Steam |
L88 | rp-au-cr-Lclasssteam-L88 | 2-8-2 | Steam |
L89 | rp-au-cr-Lclasssteam-L89 | 2-8-2 | Steam |
NB29 | rp-au-NBsteamclass-NB29 | 0-6-0 | Steam |
NB30 | rp-au-NBsteamclass-NB30 | 0-6-0 | Steam |
NT65 | rp-au-NTclass-NT65 | Co-Co | Diesel-Electric |
NT66 | rp-au-NTclass-NT66 | Co-Co | Diesel-Electric |
NT67 | rp-au-NTclass-NT67 | Co-Co | Diesel-Electric |
NT68 | rp-au-NTclass-NT68 | Co-Co | Diesel-Electric |
NT69 | rp-au-NTclass-NT69 | Co-Co | Diesel-Electric |
NT70 | rp-au-NTclass-NT70 | Co-Co | Diesel-Electric |
NT71 | rp-au-NTclass-NT71 | Co-Co | Diesel-Electric |
NT72 | rp-au-NTclass-NT72 | Co-Co | Diesel-Electric |
NT73 | rp-au-NTclass-NT73 | Co-Co | Diesel-Electric |
NT74 | rp-au-NTclass-NT74 | Co-Co | Diesel-Electric |
NT75 | rp-au-NTclass-NT75 | Co-Co | Diesel-Electric |
NT77 | rp-au-NTclass-NT77 | Co-Co | Diesel-Electric |
T212 | rp-au-sa-tclass-T212 | 4-8-0 | Steam |
T247 | rp-au-sa-tclass-T247 | 4-8-0 | Steam |
T256 | rp-au-sa-tclass-T256 | 4-8-0 | Steam |
T46 | rp-au-sa-tclass-T46 | 4-8-0 | Steam |
T50 | rp-au-sa-tclass-T50 | 4-8-0 | Steam |
NFB45 | rp-au-sa-Yclasssteam-NFB45 | 2-6-0 | Steam |
NFB45 | rp-au-sa-Yclasssteam-NFB45 | 2-6-0 | Steam |
NFB45 | rp-au-sa-Yclasssteam-NFB45 | 2-6-0 | Steam |
NFB47 | rp-au-sa-Yclasssteam-NFB47 | 2-6-0 | Steam |
NFB49 | rp-au-sa-Yclasssteam-NFB49 | 2-6-0 | Steam |
NFB51 | rp-au-sa-Yclasssteam-NFB51 | 2-6-0 | Steam |
NFB90 | rp-au-sa-Yclasssteam-NFB90 | 2-6-0 | Steam |
NFB92 | rp-au-sa-Yclasssteam-NFB92 | 2-6-0 | Steam |
NFB93 | rp-au-sa-Yclasssteam-NFB93 | 2-6-0 | Steam |
NFB95 | rp-au-sa-Yclasssteam-NFB95 | 2-6-0 | Steam |
NFB97 | rp-au-sa-Yclasssteam-NFB97 | 2-6-0 | Steam |
About this website
Railpage version 3.10.0.0037
All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest is © 2003-2021 Interactive Omnimedia Pty Ltd.
You can syndicate our news using one of the RSS feeds.
Stats for nerds
Gen time: 0.0638s | RAM: 5.5kb