Road number | Flickr tag | Wheel arrangement | Traction type |
---|---|---|---|
442s1 | rp-au-nsw-442sclass-442s1 | Co-Co | Diesel-Electric |
442s2 | rp-au-nsw-442sclass-442s2 | Co-Co | Diesel-Electric |
442s3 | rp-au-nsw-442sclass-442s3 | Co-Co | Diesel-Electric |
442s4 | rp-au-nsw-442sclass-442s4 | Co-Co | Diesel-Electric |
442s5 | rp-au-nsw-442sclass-442s5 | Co-Co | Diesel-Electric |
442s6 | rp-au-nsw-442sclass-442s6 | Co-Co | Diesel-Electric |
4809 | rp-au-nsw-48class-4809 | Co-Co | Diesel-Electric |
4828 | rp-au-nsw-48class-4828 | Co-Co | Diesel-Electric |
4837 | rp-au-nsw-48class-4837 | Co-Co | Diesel-Electric |
4841 | rp-au-nsw-48class-4841 | Co-Co | Diesel-Electric |
4842 | rp-au-nsw-48class-4842 | Co-Co | Diesel-Electric |
48s28 | rp-au-nsw-48sclass-48s28 | Co-Co | Diesel-Electric |
48s29 | rp-au-nsw-48sclass-48s29 | Co-Co | Diesel-Electric |
48s30 | rp-au-nsw-48sclass-48s30 | Co-Co | Diesel-Electric |
48s31 | rp-au-nsw-48sclass-48s31 | Co-Co | Diesel-Electric |
48s32 | rp-au-nsw-48sclass-48s32 | Co-Co | Diesel-Electric |
48s33 | rp-au-nsw-48sclass-48s33 | Co-Co | Diesel-Electric |
48s34 | rp-au-nsw-48sclass-48s34 | Co-Co | Diesel-Electric |
48s35 | rp-au-nsw-48sclass-48s35 | Co-Co | Diesel-Electric |
48s36 | rp-au-nsw-48sclass-48s36 | Co-Co | Diesel-Electric |
48s37 | rp-au-nsw-48sclass-48s37 | Co-Co | Diesel-Electric |
4908 | rp-au-nsw-49class-4908 | Co-Co | Diesel-Electric |
602 | rp-au-sa-600class-602 | Co-Co | Diesel-Electric |
603 | rp-au-sa-600class-603 | Co-Co | Diesel-Electric |
8030 | rp-au-nsw-80class-8030 | Co-Co | Diesel-Electric |
80s1 | rp-au-nsw-80sclass-80s1 | Co-Co | Diesel-Electric |
80s2 | rp-au-nsw-80sclass-80s2 | Co-Co | Diesel-Electric |
80s4 | rp-au-nsw-80sclass-80s4 | Co-Co | Diesel-Electric |
80s6 | rp-au-nsw-80sclass-80s6 | Co-Co | Diesel-Electric |
DR8401 | rp-au-wa-ce636r-DR8401 | Co-Co | Diesel-Electric |
DR8403 | rp-au-wa-ce636r-DR8403 | Co-Co | Diesel-Electric |
Cs5 | rp-au-nsw-Csclass-Cs5 | Co-Co | Diesel-Electric |
F40 | rp-au-wa-mrwafclass-1-F40 | A1A-A1A | Diesel-Electric |
GM25 | rp-au-gmclass2-GM25 | Co-Co | Diesel-Electric |
D51 | rp-au-wa-kclass-1-D51 | Co-Co | Diesel-Electric |
K205 | rp-au-wa-kclass-1-K205 | Co-Co | Diesel-Electric |
K206 | rp-au-wa-kclass-1-K206 | Co-Co | Diesel-Electric |
K210 | rp-au-wa-kclass-1-K210 | Co-Co | Diesel-Electric |
T383 | rp-au-vic-tclass-4-T383 | Bo-Bo | Diesel-Electric |
U201 | rp-au-wa-um20c-U201 | Co-Co | Diesel-Electric |
ZB2120 | rp-au-tas-zbclass-ZB2120 | Co-Co | Diesel-Electric |
ZB2125 | rp-au-tas-zbclass-ZB2125 | Co-Co | Diesel-Electric |
ZB2129 | rp-au-tas-zbclass-ZB2129 | Co-Co | Diesel-Electric |
About this website
Railpage version 3.10.0.0037
All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest is © 2003-2021 Interactive Omnimedia Pty Ltd.
You can syndicate our news using one of the RSS feeds.
Stats for nerds
Gen time: 0.0518s | RAM: 4.71kb