Contributions by Toad Montgomery
We identify rebuilt and renumbered locomotives from this class as well as other classes with similar mechanical configurations and present those classes below.
Title | Value |
---|---|
Introduced | 2008 |
Wheel arrangement | Co-Co |
Manufactured by | General Electric Company, USA |
Traction type | Diesel-Electric |
Number in database | 100 |
Length | 22.3 m |
Weight | 197 tonnes |
Tractive effort | 536 kN |
Axle load | 33 tonnes |
Production model | ES44DCi |
Date | 13 Nov 2015 19:02 |
---|---|
Previous description | Rio Tinto originally ordered ten of these units from General Electric in 2007. They differ from the US version (ES44DC) in that the cooling system is larger for the extreme climate of the Pilbara. The frame length is 76 feet, and that and the radiator design is similar to the AC6000. Follow up orders mean a roster of some 96 locos. They have two colour schemes, the units 8100 to 8118 are in the Rio Tinto silver livery, with a large Rio Tinto on the hood. Subsequent deliveries have been in the "tiger stripe" livery, being sliver with four red diagonal stripes on the hood / radiator section and red Rio Tinto on the cab side. |
New description | Rio Tinto originally ordered ten of these units from General Electric in 2007. They differ from the US version (ES44DC) in that the cooling system is larger for the extreme climate of the Pilbara. The frame length is 76 feet, and that and the radiator design is similar to the AC6000. Follow up orders mean a roster of some 100 locos. They have two colour schemes, the units 8100 to 8118 are in the Rio Tinto silver livery, with a large Rio Tinto on the hood. Subsequent deliveries have been in the "tiger stripe" livery, being sliver with four red diagonal stripes on the hood / radiator section and red Rio Tinto on the cab side. |
Date | 13 Nov 2015 16:57 |
---|---|
Previous description | Rio Tinto originally ordered ten of these units from General Electric in 2007. They differ from the US version (ES44DC) in that the cooling system is larger for the extreme climate of the Pilbara. The frame length is 76 feet, and that and the radiator design is similar to the AC6000. Follow up orders mean a roster of some 87 locos. They have two colour schemes, the units 8100 to 8118 are in the Rio Tinto silver livery, with a large Rio Tinto on the hood. Subsequent deliveries have been in the "tiger stripe" livery, being sliver with four red diagonal stripes on the hood / radiator section and red Rio Tinto on the cab side. |
New description | Rio Tinto originally ordered ten of these units from General Electric in 2007. They differ from the US version (ES44DC) in that the cooling system is larger for the extreme climate of the Pilbara. The frame length is 76 feet, and that and the radiator design is similar to the AC6000. Follow up orders mean a roster of some 96 locos. They have two colour schemes, the units 8100 to 8118 are in the Rio Tinto silver livery, with a large Rio Tinto on the hood. Subsequent deliveries have been in the "tiger stripe" livery, being sliver with four red diagonal stripes on the hood / radiator section and red Rio Tinto on the cab side. |
Date | 13 Nov 2015 16:56 |
---|
Date | 01 May 2013 17:51 |
---|---|
Name | ES44DCi |
Description | Rio Tinto originally ordered ten of these units from General Electric in 2007. They differ from the US version (ES44DC) in that the cooling system is larger for the extreme climate of the Pilbara. The frame length is 76 feet, and that and the radiator design is similar to the AC6000. Follow up orders mean a roster of some 87 locos. They have two colour schemes, the units 8100 to 8118 are in the Rio Tinto silver livery, with a large Rio Tinto on the hood. Subsequent deliveries have been in the "tiger stripe" livery, being sliver with four red diagonal stripes on the hood / radiator section and red Rio Tinto on the cab side. |
Year introduced | 2008 |
Flickr tag | rp-au-wa-es44dci |
Flickr image ID | http://www.flickr.com/photos/toadscans/8685379668/ |
Wheel arrangement | Co-Co |
Manufacturer | General Electric Company, USA |
Type | Diesel-Electric |
Length | 22.3 m |
Weight | 197 tonnes |
Axle load | 33 tonnes |
Tractive effort | 536 kN |
Model | ES44DCi |
Number in database | 100 | |
---|---|---|
Operational | 100 | 8100 8101 8102 8103 8104 8105 8106 8107 8108 8109 8110 8111 8112 8113 8114 8115 8116 8117 8118 8119 8120 8121 8122 8123 8124 8125 8126 8127 8128 8129 8130 8131 8132 8133 8134 8135 8136 8137 8138 8139 8140 8141 8142 8143 8144 8145 8146 8147 8148 8149 8150 8151 8152 8153 8154 8155 8156 8157 8158 8159 8160 8161 8162 8163 8164 8165 8166 8167 8168 8169 8170 8171 8172 8173 8174 8175 8176 8177 8178 8179 8180 8181 8182 8183 8184 8185 8186 8187 8188 8189 8190 8191 8192 8193 8194 8195 8196 8197 8198 8199 |
Road number | Gauge | Status | Last owner | Last operator / caretaker | |
---|---|---|---|---|---|
8100 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
![]() |
8101 | Standard1435mm | Operational | Rio Tinto | Rio Tinto |
8102 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
![]() |
8103 | Standard1435mm | Operational | Rio Tinto | Rio Tinto |
8104 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8105 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8106 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8107 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8108 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8109 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
![]() |
8110 | Standard1435mm | Operational | Rio Tinto | Rio Tinto |
8111 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8112 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8113 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8114 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
![]() |
8115 | Standard1435mm | Operational | Rio Tinto | Rio Tinto |
![]() |
8116 | Standard1435mm | Operational | Rio Tinto | Rio Tinto |
8117 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8118 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8119 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8120 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
![]() |
8121 | Standard1435mm | Operational | Rio Tinto | Rio Tinto |
8122 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8123 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8124 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8125 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8126 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8127 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8128 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8129 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
![]() |
8130 | Standard1435mm | Operational | Rio Tinto | Rio Tinto |
8131 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8132 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8133 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
![]() |
8134 | Standard1435mm | Operational | Rio Tinto | Rio Tinto |
8135 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
![]() |
8136 | Standard1435mm | Operational | Rio Tinto | Rio Tinto |
![]() |
8137 | Standard1435mm | Operational | Rio Tinto | Rio Tinto |
8138 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8139 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8140 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
![]() |
8141 | Standard1435mm | Operational | Rio Tinto | Rio Tinto |
![]() |
8142 | Standard1435mm | Operational | Rio Tinto | Rio Tinto |
8143 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8144 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8145 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8146 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8147 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
![]() |
8148 | Standard1435mm | Operational | Rio Tinto | Rio Tinto |
8149 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
![]() |
8150 | Standard1435mm | Operational | Rio Tinto | Rio Tinto |
8151 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8152 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
![]() |
8153 | Standard1435mm | Operational | Rio Tinto | Rio Tinto |
8154 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8155 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8156 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8157 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8158 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8159 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8160 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8161 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8162 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8163 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
![]() |
8164 | Standard1435mm | Operational | Rio Tinto | Rio Tinto |
8165 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
![]() |
8166 | Standard1435mm | Operational | Rio Tinto | Rio Tinto |
![]() |
8167 | Standard1435mm | Operational | Rio Tinto | Rio Tinto |
![]() |
8168 | Standard1435mm | Operational | Rio Tinto | Rio Tinto |
8169 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8170 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8171 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8172 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8173 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8174 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8175 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8176 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8177 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8178 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
![]() |
8179 | Standard1435mm | Operational | Rio Tinto | Rio Tinto |
![]() |
8180 | Standard1435mm | Operational | Rio Tinto | Rio Tinto |
![]() |
8181 | Standard1435mm | Operational | Rio Tinto | Rio Tinto |
8182 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8183 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8184 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8185 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8186 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8187 | Standard1435mm | Operational | |||
8188 | Standard1435mm | Operational | |||
8189 | Standard1435mm | Operational | |||
8190 | Standard1435mm | Operational | |||
8191 | Standard1435mm | Operational | |||
8192 | Standard1435mm | Operational | |||
8193 | Standard1435mm | Operational | |||
8194 | Standard1435mm | Operational | |||
8195 | Standard1435mm | Operational | |||
8196 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8197 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8198 | Standard1435mm | Operational | Rio Tinto | Rio Tinto | |
8199 | Standard1435mm | Operational | Rio Tinto | Rio Tinto |
Please note - in the case of scrapped, renumbered or rebuilt locomotives, the last operator or owner is listed.
About this website
Railpage version 3.10.0.0037
All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest is © 2003-2021 Interactive Omnimedia Pty Ltd.
You can syndicate our news using one of the RSS feeds.
Stats for nerds
Gen time: 0.1283s | RAM: 8.29kb