Locomotive | R761 |
---|---|
Class | R Class (R700 - R769) |
Gauge | Broad 5' 3" (1600mm) |
Status | Preserved - Operational |
Locomotive | R761 |
---|---|
Class | R Class (R700 - R769) |
Gauge | Broad 5' 3" (1600mm) |
Status | Preserved - Operational |
Locomotive | R761 |
---|---|
Class | R Class (R700 - R769) |
Gauge | Broad 5' 3" (1600mm) |
Status | Preserved - Operational |
Locomotive | L1169 |
---|---|
Class | L Class (VR, Electric) |
Gauge | Broad 5' 3" (1600mm) |
Status | Stored |
Locomotive | Y107 |
---|---|
Class | Y Class (VIC Diesel) |
Gauge | Broad 5' 3" (1600mm) |
Status | Scrapped |
Locomotive | 4618 |
---|---|
Class | 46 Class (NSWGR) |
Gauge | Standard 4' 8.5" (1435mm) |
Status | Scrapped |
Locomotive | T334 |
---|---|
Class | T Class (T320 - T346 & T413) |
Gauge | Broad 5' 3" (1600mm) |
Status | Preserved - Operational |
Locomotive | X49 |
---|---|
Class | X Class (X45 - X54) |
Gauge | Broad 5' 3" (1600mm) |
Status | Stored |
Locomotive | 44225 |
---|---|
Class | 442 Class (NSWGR) |
Gauge | Standard 4' 8.5" (1435mm) |
Status | Scrapped |
Locomotive | 4437 |
---|---|
Class | 44 Class (NSWGR) |
Gauge | Standard 4' 8.5" (1435mm) |
Status | Scrapped |
Locomotive | 3237 |
---|---|
Class | C32 Class (NSWGR) |
Gauge | Standard 4' 8.5" (1435mm) |
Status | Preserved - Operational |
Locomotive | 3801 |
---|---|
Class | C38 Class (NSWGR) |
Gauge | Standard 4' 8.5" (1435mm) |
Status | Under overhaul |
Locomotive | 6042 |
---|---|
Class | AD60 Class (NSWGR) |
Gauge | Standard 4' 8.5" (1435mm) |
Status | Stored |
About this website
Railpage version 3.10.0.0037
All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest is © 2003-2022 Interactive Omnimedia Pty Ltd.
You can syndicate our news using one of the RSS feeds.
Stats for nerds
Gen time: 0.1862s | RAM: 6.2kb