4/10/2021 Mon | |
8122 shunting | 1:19 |
G525 9203 PN Warrnambool freight | 2:41 |
NR60-AN5-NR91 7BM4(9610) PN Superfreighter from Brisbane | 2:52 |
NR47-NR22 6PM7(9716) PN Priority Superfreighter from Perth | 5:41 |
G532 QUBE BG light engine to Brooklyn for Hansen Quarry train duties | 5:54 |
NR47-NR22 hostling toward LPC fuel point after completing 6PM7 duties | 6:18 |
N464 8605 V Line morning departure out of Melbourne for Albury | 7:19 |
NR22 D0701V light engine from LPC to UGL, Spotswood | 8:01 |
N457 8610 V Line morning arrival into Melbourne from Albury | 10:05 |
S317-P17-S302 SSR BG Grain from Kensington to Tottenham Yard | 15:08 |
CLP12-4917-S311-CLF3 2MC5 SSR SG Grain to Coolamon, NSW | 17:02 |
NR37-NR12 2MA5(9701) PN Superfreighter to Adelaide | 17:42 |
N457 8625 V Line evening departure out of Melbourne for Albury | 18:13 |
EL60-CLF4-EL62 7922V SCT Freight from Dooen to Appleton Dock | 18:49 |
G515-B80 9173 QUBE BG Hay train to Ultima | 19:05 |
N464 8630 V Line evening arrival into Melbourne from Albury | 21:01 |
NR85-NR105 6PM6(9714) PN Superfreighter from Perth | 21:34 |
NR91-NR35-NR106 2MP5(9711) PN Superfreighter to Perth | 21:35 |
EL62-CLF4-EL60 9721V SCT Freight from Appleton Dock to Dooen | 23:34 |
5/10/2021 Tue | |
NR103-LDP006-LDP003 3MW2(9822) PN Steel to Port Kembla, ex Long Island | 2:05 |
G531 9203 PN Warrnambool freight | 2:15 |
G525 9206 PN Warrnambool freight | 5:26 |
NR44 D0701V light engine from LPC to UGL, Spotswood | 6:49 |
N460 8605 V Line morning departure out of Melbourne for Albury | 7:16 |
NR67-NR68 D0702V light engine from UGL, Spotswood to LPC | 8:29 |
NR59-NR28 2AM5(9702) PN Superfreighter from Adelaide | 9:37 |
N457 8610 V Line morning arrival into Melbourne from Albury | 10:04 |
NR59-NR28 hostling toward LPC fuel point after completing 2AM5 duties | 10:08 |
3VS93 V Line SG Velocity run from the North East | 11:10 |
NR75-NR47 3MA5(9701) PN Superfreighter to Adelaide | 17:24 |
NR26-TT111-9324 3WM2(9821) PN Steel from Port Kembla, to Long Island | 17:26 |
N457 8625 V Line evening departure out of Melbourne for Albury | 18:12 |
NR59-AN5-8104 3MB1 PN Superfreighter to Brisbane | 19:38 |
NR95-AN7-NR95 3MB4(9609) PN Superfreighter to Brisbane | 20:01 |
N460 8630 V Line evening arrival into Melbourne from Albury | 21:16 |
EL60-CLF4-EL62 7922V SCT Freight from Dooen to Appleton Dock | 21:26 |
NR105-NR85 3MP5(9711) PN Superfreighter to Perth | 21:49 |
6/10/2021 Wed | |
NR11-NR50-NR67 4MP7(9715) PN Priority Superfreighter to Perth | 0:39 |
NR48-NR64 7PM5(9712) PN Superfreighter from Perth | 0:40 |
EL62-CLF4-EL60 9721V SCT Freight from Appleton Dock to Dooen | 0:48 |
NR48-NR64 hostling toward LPC fuel point after completing 7PM5 duties | 1:17 |
BL33-G540-BL32-BL31 D734V PN SG light engine from Gheringhap | 1:56 |
CLF3-602-CLF1 3CM6 SSR SG Grain from Coolamon, NSW | 2:07 |
G515-B80 9172 QUBE BG Hay train from Ultima | 4:07 |
NR41-AN3-NR104 3CM3(9694) PN Portlink from Griffith, Leeton, Marrar, Bomen, Ettamogah | 5:26 |
G531 9206 PN Warrnambool freight | 6:35 |
N474 8605 V Line morning departure out of Melbourne for Albury | 7:17 |
NR12-NR81 3AM5(9702) PN Superfreighter from Adelaide | 8:23 |
NR53-NR76-NR30 3SM2 PN Superfreighter from Sydney | 8:40 |
NR12-NR81 hostling toward LPC fuel point after completing 3AM5 duties | 8:54 |
G532 Up QUBE BG light engine | 9:17 |
N457 8610 V Line morning arrival into Melbourne from Albury | 10:16 |
NR46-NR32-NR16 D0702V light engine from UGL, Spotswood to LPC | 12:34 |
NR76-BL31-NR81 D0701V light engine from LPC to UGL, Spotswood | 16:15 |
8157-G542-BL30 7902V PN Mildura Fruit Flyer | 16:16 |
NR104-AN3-NR41 4MC2(9693) PN Portlink to Ettamogah, Bomen, Marrar, Leeton, Griffith | 16:20 |
CLF1-602-CLF3 4MC5 SSR SG Grain to Coolamon, NSW | 16:30 |
NR70-NR68 4MA5(9701) PN Superfreighter to Adelaide | 17:18 |
NR40 D0702V light engine from UGL, Spotswood to LPC | 17:38 |
NR90-NR110 3XM4(9822) PN Steel from Port Augusta | 17:53 |
NR90-NR110 hostling toward LPC fuel point after completing 3XM4 duties | 17:53 |
N464 8625 V Line evening departure out of Melbourne for Albury | 18:13 |
NR53-9324 4MS2 PN Superfreighter to Sydney | 18:15 |
NR16-AN2-NR111 4MB4(9609) PN Superfreighter to Brisbane | 20:01 |
N474 8630 V Line evening arrival into Melbourne from Albury | 21:10 |
NR115-NR99-NR36 1PM5(9712) PN Superfreighter from Perth | 21:25 |
NR46-NR32 4MP5(9711) PN Superfreighter to Perth | 21:38 |
NR56-NR29 1PM6(9714) PN Superfreighter from Perth | 21:59 |
NR115-NR99-NR36 hostling toward LPC fuel point after completing 1PM5 duties | 22:20 |
NR56-NR29 hostling toward LPC fuel point after completing 1PM6 duties | 22:44 |
7/10/2021 Thur | |
8157-BL30-G540 7901V PN Mildura Fruit Flyer | 0:09 |
8122 shunting | 0:48 |
NR26-TT111 5MW2(9822) PN Steel to Port Kembla, ex Long Island | 1:40 |
G525 9203 PN Warrnambool freight | 2:32 |
NR83-NR114 4CM3(9694) PN Portlink from Griffith, Leeton, Marrar, Bomen, Ettamogah | 3:00 |
NR6-AN6-NR122 3BM4(9610) PN Superfreighter from Brisbane | 3:54 |
N457 8605 V Line morning departure out of Melbourne for Albury | 7:18 |
NR47-NR75 4AM5(9702) PN Superfreighter from Adelaide | 7:53 |
NR47-NR75 hostling toward LPC fuel point after completing 4AM5 duties | 8:18 |
NR83 D0701V light engine from LPC to UGL, Spotswood | 8:26 |
CM3310-1101-8030 4SM7 QUBE SG Containerised Cement from Benalla, ex Maldon, NSW | 8:35 |
N464 8610 V Line morning arrival into Melbourne from Albury | 10:10 |
NR29-NR56-G542-BL33 5MP2(9821) PN Steel, Intermodal to Perth | 13:54 |
NR6-AN6-NR40 5MC2(9693) PN Portlink to Ettamogah, Bomen, Marrar, Leeton, Griffith | 14:28 |
CM331-1101-8030 5MS7 QUBE SG Containerised Cement to Benalla, Maldon, NSW | 15:11 |
EL60-CLF4-EL62 7922V SCT Freight from Dooen to Appleton Dock | 16:36 |
NR30-NR114 5MA5(9701) PN Superfreighter to Adelaide | 16:56 |
NR59-NR61-AN9 4SM2 PN Superfreighter from Sydney | 17:18 |
N474 8625 V Line evening departure out of Melbourne for Albury | 18:12 |
NR90-NR12 5MS2 PN Superfreighter to Sydney | 18:23 |
CLF3-602-CLF1 5CM4 SSR SG Grain from Coolamon, NSW | 19:00 |
NR42-NR47-NR122 5MB4(9609) PN Superfreighter to Brisbane | 19:38 |
BL34-G527 9305 PN Tocumwal freight | 20:28 |
G532 9171 QUBE BG Hay train to Ultima | 20:54 |
N457 8630 V Line evening arrival into Melbourne from Albury | 21:16 |
NR115-NR99-NR36 5MP5(9711) PN Superfreighter to Perth | 21:52 |
NR25-NR112-NR86 2PM5(9712) PN Superfreighter from Perth | 22:11 |
EL62-CLF4-EL60 9721V SCT Freight from Appleton Dock to Dooen | 22:38 |
NR25-NR112-NR86 hostling toward LPC fuel point after completing 2PM5 duties | 22:50 |
8/10/2021 Fri | |
G525 9204 PN Warrnambool freight | 0:41 |
NR92-NR67-NR13 2PM6(9714) PN Superfreighter from Perth | 1:03 |
NR48-NR87 6MP1(9753) PN Superfreighter to Perth | 1:24 |
NR92-NR67-NR13 hostling toward LPC fuel point after completing PM6 duties | 1:57 |
NR10-AN11-NR69 4BM4(9610) PN Superfreighter from Brisbane | 2:44 |
G525 9203 PN Warrnambool freight | 3:11 |
NR10-AN11-NR69 hostling toward LPC fuel point after completing 4BM4 duties | 3:29 |
NR79-NR62 3PM7(9716) PN Priority Superfreighter from Perth | 4:11 |
NR41-AN3-NR104 5CM3(9694) PN Portlink from Griffith, Leeton, Marrar, Bomen, Ettamogah | 4:54 |
NR79-NR62 hostling toward LPC fuel point after completing 3PM7 duties | 5:01 |
N464 8605 V Line morning departure out of Melbourne for Albury | 7:16 |
3VS93 V Line SG Velocity on test run duties to the north east | 7:56 |
NR62 D0701V light engine from LPC to UGL, Spotswood | 8:30 |
NR68-NR70 5AM5(9702) PN Superfreighter from Adelaide | 8:47 |
NR68-NR70 hostling toward LPC fuel point after completing 5AM5 duties | 9:12 |
NR63-9323 5SM2 PN Superfreighter from Sydney | 9:46 |
NR4 D0702V light engine from UGL, Spotswood to LPC | 9:56 |
N474 8610 V Line morning arrival into Melbourne from Albury | 10:11 |
NR13-NR92 6MP4(9765) Toll Superfreighter to Perth | 14:00 |
G540-BL30-8157 7902V PN Mildura Fruit Flyer | 15:47 |
NR10-AN11-NR69 6MC2(9693) PN Portlink to Ettamogah, Bomen, Marrar, Leeton, Griffith | 15:49 |
CLF1-602-CLF3-T373 6MC5 SSR SG Grain to Coolamon, NSW | 16:17 |
NR75-NR79 6MA5(9701) PN Superfreighter to Adelaide | 17:20 |
NR97-NR73 D0702V light engine from UGL, Spotswood to LPC | 18:07 |
N457 8625 V Line evening departure out of Melbourne for Albury | 18:12 |
NR78-LDP002 6WM2(9821) PN Steel from Port Kembla, to Long Island | 18:15 |
NR59-NR4 6MS2 PN Superfreighter to Sydney | 18:18 |
NR78-LDP002 hostling toward LPC fuel point after completing 6WM2 duties | 18:50 |
NR55-NR77-G538 3PM4(9822) PN Steel, Intermodal from Perth | 20:10 |
NR104-AN3-NR41 6MB4(9609) PN Superfreighter to Brisbane | 20:16 |
N464 8630 V Line evening arrival into Melbourne from Albury | 21:20 |
NR73-NR97 6MP5(9711) PN Superfreighter to Perth | 22:00 |
8157-BL30-G540 7901V PN Mildura Fruit Flyer | 22:35 |
G527-BL34 9306 PN Tocumwal freight | 23:07 |
9/10/2021 Sat | |
G525 9204 PN Warrnambool freight | 1:02 |
NR112-NR86-NR25 7MP7(9715) PN Priority Superfreighter to Perth | 1:12 |
NR27-NR121 3PM6(9714) PN Superfreighter from Perth | 1:21 |
NR27-NR121 hostling toward LPC fuel point after completing 3PM6 duties | 1:52 |
S302-S317 9198 SSR BG Grain from Charlton to Kensington for dicharge | 2:53 |
G532 9172 QUBE BG Hay train from Ultima | 3:09 |
NR40-AN6-NR6 5BM4(9610) PN Superfreighter from Brisbane | 3:30 |
NR108-AN7-NR95 6CM3(9694) PN Portlink from Griffith, Leeton, Marrar, Bomen, Ettamogah | 5:35 |
N474 8605 V Line morning departure out of Melbourne for Albury | 7:15 |
NR119-NR84 6SM2 PN Superfreighter from Sydney | 7:50 |
N457 8610 V Line morning arrival into Melbourne from Albury | 10:10 |
NR44-NR67 D0702V light engine from UGL, Spotswood to LPC | 12:28 |
NR95-AN7-NR108 7MC2(9693) PN Portlink to Ettamogah, Bomen, Marrar, Leeton, Griffith | 14:05 |
CLF3-602-CLF1 7CM1 SSR SG Grain from Coolamon, NSW | 17:27 |
N457 8625 V Line evening departure out of Melbourne for Albury | 18:11 |
NR77-NR55-NR27 7MP5(9711) PN Superfreighter to Perth | 18:39 |
N474 8630 V Line evening arrival into Melbourne from Albury | 20:57 |
NR15-NR57 4PM6(9714) PN Superfreighter from Perth | 21:00 |
NR15-NR57 hostling toward LPC fuel point after completing 4PM6 duties | 21:35 |
NR70-NR40-NR6 7MB4(9609) PN Superfreighter to Brisbane | 22:04 |
10/10/2021 Sun | |
NR111-9324-AN2-NR16 6BM4(9610) PN Superfreighter from Brisbane | 7:07 |
N460 8605 V Line morning departure out of Melbourne for Albury | 7:15 |
NR78-LDP002 1MW2(9822) PN Steel to Port Kembla, ex Long Island | 9:00 |
NR114-NR30 7AM5(9702) PN Superfreighter from Adelaide | 10:07 |
N457 8610 V Line morning arrival into Melbourne from Albury | 10:11 |
8115 shunting | 11:03 |
NR76 D0702V light engine from UGL, Spotswood to LPC | 12:05 |
NR1-NR19 7SM2 PN Superfreighter from Sydney | 14:45 |
CLF1-602-CLF3-T373 1MC7 SSR SG Grain to Coolamon, NSW | 15:46 |
NR57-NR119-NR15 1MP2(9821) PN Steel, Intermodal to Perth | 16:40 |
NR88-NR52 4PM4(9822) PN Steel, Intermodal from Perth | 16:44 |
NR5-LDP009 1WM2(9821) PN Steel from Port Kembla, to Long Island | 17:22 |
NR88-NR52 hostling toward LPC fuel point after completing 4PM4 duties | 17:31 |
N457 8625 V Line evening departure out of Melbourne for Albury | 18:12 |
N460 8630 V Line evening arrival into Melbourne from Albury | 20:56 |
NR67-NR62 1MP5(9711) PN Superfreighter to Perth | 21:33 |
NR67-NR62 1MP5(9711) PN Superfreighter to Perth | 21:36 |
NR86-NR84-NR111 1MB4(9609) PN Superfreighter to Brisbane | 22:46 |
NR9-NR91 5PM5(9712) PN Superfreighter from Perth | 23:00 |
11/10/2021 Mon | |
NR122-NR42-NR47 7BM4(9610) PN Superfreighter from Brisbane | 2:11 |
G540-BL30-8157 7902V PN Mildura Fruit Flyer | 7:15 |
N460 8605 V Line morning departure out of Melbourne for Albury | 7:17 |
NR5 D0701V light engine from LPC to UGL, Spotswood | 7:49 |
NR22 D0702V light engine from UGL, Spotswood to LPC | 9:24 |
NR50-NR116 6PM7(9716) PN Priority Superfreighter from Perth | 9:58 |
N457 8610 V Line morning arrival into Melbourne from Albury | 10:15 |
NR50-NR116 hostling toward LPC fuel point after completing 6PM7 duties | 10:42 |
X31 Up QUBE BG light engine | 13:25 |
EL60-CLF4-EL62 7922V SCT Freight from Dooen to Appleton Dock | 16:57 |
NR22-NR61 2MA5(9701) PN Superfreighter to Adelaide | 17:33 |
N464 8625 V Line evening departure out of Melbourne for Albury | 18:11 |
NR63 D0702V light engine from UGL, Spotswood to LPC | 18:37 |
NR42-NR122-NR47 2MB4(9609) PN Superfreighter to Brisbane | 19:59 |
8157-BL30-G540 7901V PN SG Mildura Fruit Flyer | 20:39 |
G532 9171 QUBE BG Hay train to Ultima | 20:51 |
BL32-8129 PN SG light engine to pick up 2MC6 Grain destined for Yarrawonga | 20:52 |
N460 8630 V Line evening arrival into Melbourne from Albury | 21:17 |
NR44-NR60-NR50 2MP5(9711) PN Superfreighter to Perth | 21:54 |
8115 shunting | 22:30 |
CLF3-852-CLF1 2CM6 SSR SG Grain from Coolamon, NSW | 22:50 |
EL62-CLF4-EL60 9721V SCT Freight from Appleton Dock to Dooen | 23:19 |
BL32-8129 2MC6 PN SG Grain to Yarrawonga | 23:32 |
12/10/2021 Tue | |
NR72-NR71 6PM6(9714) PN Superfreighter from Perth | 0:56 |
NR1-NR19-NR121-NR76-NR88 3MW2(9822) PN Steel to Port Kembla, ex Long Island | 1:47 |
NR41-AN3-NR104 1BM4(9610) PN Superfreighter from Brisbane | 4:23 |
NR69-AN11-NR10 2CM3(9694) PN Portlink from Griffith, Leeton, Marrar, Bomen, Ettamogah | 6:57 |
N474 8605 V Line morning departure out of Melbourne for Albury | 7:18 |
NR63-NR71 9781V Rail Transfer to ANZAC Siding, Spotswood | 7:47 |
1101-1102 2SM7 QUBE SG Containerised Cement from Benalla, ex Maldon, NSW | 8:11 |
NR109-NR74-NR106 2AM5(9702) PN Superfreighter from Adelaide | 9:20 |
NR109-NR74-NR106 hostling toward LPC fuel point after completing 2AM5 duties | 9:55 |
N464 8610 V Line morning arrival into Melbourne from Albury | 10:03 |
NR71-NR63 9782V Rail Transfer from ANZAC Siding, Spotswood | 10:23 |
NR64-NR110 D0702V light engine from UGL, Spotswood to LPC | 12:17 |
1102-1101 3MS7 QUBE SG Containerised Cement to Benalla, Maldon, NSW | 14:39 |
NR91 D0701V light engine from LPC to UGL, Spotswood | 15:40 |
NR114-NR81 3MC2(9693) PN Portlink to Ettamogah, Bomen, Marrar, Leeton, Griffith | 15:55 |
CLF1-6852-CLF3 3MC5 SSR SG Grain to Coolamon, NSW | 16:07 |
EL60-CLF4-EL62 7922V SCT Freight from Dooen to Appleton Dock | 17:13 |
NR78-LDP003 3WM2(9821) PN Steel from Port Kembla, to Long Island | 17:25 |
NR116-NR72 3MA5(9701) PN Superfreighter to Adelaide | 17:38 |
N457 8625 V Line evening departure out of Melbourne for Albury | 18:11 |
NR69-AN11-NR10 3MB1 PN Superfreighter to Brisbane | 19:28 |
NR104-AN3-NR41 3MB4(9609) PN Superfreighter to Brisbane | 19:57 |
G525-BL34 9305 PN Tocumwal freight | 20:03 |
N474 8630 V Line evening arrival into Melbourne from Albury | 21:13 |
8129-XR559 PN SG light engine from McIntyre to fuel point, South Dynon after parking 3CM6 Grain destined for discharge at North Geelong, ex Yarrawonga | 21:27 |
S317-S302 9391 SSR BG Grain from Kensington to Tottenham Yard, to Tocumwal | 22:05 |
NR9-NR5 3MP5(9711) PN Superfreighter to Perth | 22:13 |
EL62-CLF4-EL60 9721V SCT Freight from Appleton Dock to Dooen | 22:45 |
G522 9205 PN loading to Geelong, to Warrnambool | 23:16 |
13/10/2021 Wed | |
NR64-NR110-NR63 4MP7(9715) PN Priority Superfreighter to Perth | 0:43 |
NR4-NR59-AN5-NR66 2BM4(9610) PN Superfreighter from Brisbane | 1:51 |
NR35-NR32-NR46 7PM5(9712) PN Superfreighter from Perth | 2:17 |
NR4-NR59-AN5-NR66 hostling toward LPC fuel point after completing 2BM4 duties | 2:30 |
G532 9172 QUBE BG Hay train from Ultima | 2:42 |
G522 9206 PN loading from Geelong, ex Warrnambool | 3:10 |
NR108-AN7-NR95 3CM3(9694) PN Portlink from Griffith, Leeton, Marrar, Bomen, Ettamogah | 4:45 |
N474 8605 V Line morning departure out of Melbourne for Albury | 7:17 |
NR22-NR61 3AM5(9702) PN Superfreighter from Adelaide | 8:38 |
NR12-NR107-NR51 3SM2 PN Superfreighter from Sydney | 8:53 |
NR22-NR61 hostling toward LPC fuel point after completing 3AM5 duties | 9:06 |
NR12-NR107-NR51 hostling toward LPC fuel point after completing 3SM2 duties | 9:50 |
N457 8610 V Line morning arrival into Melbourne from Albury | 10:15 |
3VS93 V Line SG Velocity run from the North East after doing test runs | 12:12 |
NR108-AN7-NR95 4MC2(9693) PN Portlink to Ettamogah, Bomen, Marrar, Leeton, Griffith | 15:39 |
NR12 D0701V light engine from LPC to UGL, Spotswood | 15:53 |
CLP12-S311-CLF1 4CM6 SSR SG Grain from Coolamon, NSW | 17:10 |
9324 D0702V light engine from UGL, Spotswood to LPC | 17:22 |
NR74-NR109 4MA5(9701) PN Superfreighter to Adelaide | 17:29 |
NR61-NR22 4MS2 PN Superfreighter to Sydney | 18:00 |
N457 8625 V Line evening departure out of Melbourne for Albury | 18:11 |
NR36-NR2-NR11 3XM4(9822) PN Steel from Port Augusta | 19:45 |
NR59-AN5-NR4 4MB4(9609) PN Superfreighter to Brisbane | 19:50 |
N474 8630 V Line evening arrival into Melbourne from Albury | 21:24 |
NR46-NR35 4MP5(9711) PN Superfreighter to Perth | 21:32 |
NR14-NR20 1PM5(9712) PN Superfreighter from Perth | 22:06 |
NR14-NR20 hostling toward LPC fuel point after completing 1PM5 duties | 22:46 |
G525-BL34 9306 PN Tocumwal freight | 23:00 |
14/10/2021 Thur | |
NR16-LDP003-LDP009-NR66 5MW2(9822) PN Steel to Port Kembla, ex Long Island | 1:46 |
NR54-NR87-NR48 1PM6(9714) PN Superfreighter from Perth | 1:55 |
NR54-NR87-NR48 hostling toward LPC fuel point after completing 1PM6 duties | 2:27 |
NR111-NR86-NR84 3BM4(9610) PN Superfreighter from Brisbane | 3:12 |
S302-S317 9392 SSR BG Grain from Tottenham Yard to Kensington for discharge, ex Tocumwal | 4:38 |
NR114-NR81 4CM3(9694) PN Portlink from Griffith, Leeton, Marrar, Bomen, Ettamogah | 5:07 |
N464 8605 V Line morning departure out of Melbourne for Albury | 7:17 |
XR558-8129 Down PN SG light engine to pick up 3CM6 Grain for stabling at North Dynon | 7:38 |
1101-1102 4SM7 QUBE SG Containerised Cement from Benalla, ex Maldon, NSW | 7:54 |
NR72-NR64 4AM5(9702) PN Superfreighter from Adelaide | 8:42 |
NR72-NR64 hostling toward LPC fuel point after completing 4AM5 duties | 9:19 |
8129-XR558 PN SG Grain from McIntyre to North Dynon, ex Yarrawonga | 9:22 |
NR105-NR55 4SM2 PN Superfreighter from Sydney | 9:55 |
N457 8610 V Line morning arrival into Melbourne from Albury | 10:19 |
8129-XR558 Down PN SG light engine to SMC, Spotswood | 10:55 |
XR558-8129 Up PN SG light engine from SMC, Spotswood | 11:42 |
NR20-NR14 5MP2(9821) PN Steel, Intermodal to Perth | 14:01 |
NR114-NR81 5MC2(9693) PN Portlink to Ettamogah, Bomen, Marrar, Leeton, Griffith | 14:49 |
1102-1101 5MS7 QUBE SG Containerised Cement to Benalla, Maldon, NSW | 15:03 |
NR72 D0701V light engine from LPC to UGL, Spotswood | 16:11 |
EL60-CLF4-EL62 7922V SCT Freight from Dooen to Appleton Dock | 16:26 |
EL62-CLF4-EL60 light engine from Appleton Dock to SCT, Laverton for 5MP9 duties | 16:58 |
NR36-9323 5MA5(9701) PN Superfreighter to Adelaide | 17:11 |
N457 8625 V Line evening departure out of Melbourne for Albury | 18:11 |
NR111-NR84 5MS2 PN Superfreighter to Sydney | 18:29 |
G527-G531 9305 PN Tocumwal freight | 19:42 |
NR30-AN1-NR32 5MB4(9609) PN Superfreighter to Brisbane | 20:00 |
CLP12-S311-CLF1 5MC6 SSR SG Grain to The Rock, NSW | 20:57 |
N464 8630 V Line evening arrival into Melbourne from Albury | 21:07 |
G532 9171 QUBE BG Hay train to Ultima | 21:12 |
NR55-NR105-NR2 5MP5(9711) PN Superfreighter to Perth | 21:59 |
NR92-NR13 2PM5(9712) PN Superfreighter from Perth | 22:26 |
N457 V Line SG empty carriages from Roxburgh Park | 22:52 |
NR92-NR13 hostling toward LPC fuel point after completing 2PM5 duties | 23:27 |
15/10/2021 Fri | |
NR106-NR87 6MP1(9753) PN Superfreighter to Perth | 0:41 |
NR89-NR102 2PM6(9714) PN Superfreighter from Perth | 0:59 |
NR86 light engine to Tottenham Yard to assist 6MP1 | 1:16 |
NR89-NR102 hostling toward LPC fuel point after completing 2PM6 duties | 1:39 |
NR106 light engine from Tottenham Yard to LPC after failing on 6MP1 | 2:29 |
NR47-NR42-NR58 4BM4(9610) PN Superfreighter from Brisbane | 3:19 |
NR47-NR42-NR58 hostling toward LPC fuel point after completing 4BM4 duties | 4:08 |
NR79-NR38 3PM7(9716) PN Priority Superfreighter from Perth | 5:48 |
NR108-AN7-NR95 5CM3(9694) PN Portlink from Griffith, Leeton, Marrar, Bomen, Ettamogah | 6:42 |
NR79-NR38 hostling toward LPC fuel point after completing 3PM7 duties | 7:03 |
NR92 light engine to Geelong to assist 6MP1 | 7:03 |
N464 8605 V Line morning departure out of Melbourne for Albury | 7:19 |
NR74-NR116 5AM5(9702) PN Superfreighter from Adelaide | 8:50 |
8129-XR558 Down PN SG Grain from North Dynon to North Geelong | 9:50 |
NR6-NR70-AN11 5SM2 PN Superfreighter from Sydney | 12:23 |
NR13-NR102 6MP4(9765) Toll Superfreighter to Perth | 13:04 |
NR106 D0701V light engine from LPC to UGL, Spotswood | 14:39 |
NR79-NR38 6MC2(9693) PN Portlink to Ettamogah, Bomen, Marrar, Leeton, Griffith | 15:35 |
NR28-NR91 D0702V light engine from UGL, Spotswood to LPC | 16:08 |
G540-BL30-8157 7902V PN Mildura Fruit Flyer | 16:22 |
NR42-NR74 6MA5(9701) PN Superfreighter to Adelaide | 17:14 |
N457 8625 V Line evening departure out of Melbourne for Albury | 18:12 |
NR16-LDP003 6WM2(9821) PN Steel from Port Kembla, to Long Island | 18:15 |
NR47-9324 6MS2 PN Superfreighter to Sydney | 19:13 |
NR94-NR29 3PM4(9822) PN Steel, Intermodal from Perth | 19:34 |
NR95-AN9-NR108 6MB4(9609) PN Superfreighter to Brisbane | 20:02 |
X31 Down QUBE BG light engine | 21:03 |
N464 8630 V Line evening arrival into Melbourne from Albury | 21:19 |
NR58-NR54 6MP5(9711) PN Superfreighter to Perth | 22:22 |
CLF1-S311-CLP12 6CM5 SSR SG Grain from The Rock, NSW | 22:24 |
S317-S302 9391 SSR BG Grain to Tocumwal | 22:42 |
8157-BL30-G540 7901V PN Mildura Fruit Flyer | 23:16 |
G527-G531 9306 PN Tocumwal freight | 23:30 |
X31 Up QUBE BG light engine | 23:35 |
16/10/2021 Sat | |
NR23-NR53 3PM6(9714) PN Superfreighter from Perth | 0:28 |
NR23-NR53 hostling toward LPC fuel point after completing 3PM6 duties | 0:57 |
NR28-NR91-NR70 7MP7(9715) PN Priority Superfreighter to Perth | 1:28 |
NR41-AN3-NR104 5BM4(9610) PN Superfreighter from Brisbane | 1:39 |
NR114-NR81 6CM3(9694) PN Portlink from Griffith, Leeton, Marrar, Bomen, Ettamogah | 5:22 |
1102-1101 6SM7 QUBE SG Containerised Cement from Benalla, ex Maldon, NSW | 6:49 |
N460 8605 V Line morning departure out of Melbourne for Albury | 7:15 |
NR17-NR25 6SM2 PN Superfreighter from Sydney | 8:13 |
N457 8610 V Line morning arrival into Melbourne from Albury | 10:08 |
NR6-BL26 D0701V light engine from LPC to UGL, Spotswood | 10:18 |
NR48-NR12 D0702V light engine from UGL, Spotswood to LPC | 11:32 |
8115 shunting | 11:48 |
N457 V Line SG light engine to Albury to assist N460 on 8630 train back to Melbourne | 12:59 |
NR81-NR114 7MC2(9693) PN Portlink to Ettamogah, Bomen, Marrar, Leeton, Griffith | 13:50 |
1101-1102 7MC7 QUBE SG Containerised Cement to Benalla, Harefield, Maldon NSW | 14:49 |
CLP12-S311-CLF1 7MC5 SSR SG Grain to The Rock, NSW | 15:56 |
N474 8625 V Line evening departure out of Melbourne for Albury | 18:11 |
NR29-NR48-NR12 7MP5(9711) PN Superfreighter to Perth | 18:23 |
N457-N460 8630 V Line evening arrival into Melbourne from Albury | 21:04 |
NR104-AN3-NR41 7MB4(9609) PN Superfreighter to Brisbane | 21:46 |
NR67-NR62-NR82 4PM6(9714) PN Superfreighter from Perth | 22:52 |
17/10/2021 Sun | |
8129-XR558 PN SG light engine from McIntyre to fuel point, South Dynon after parking 7CM6 Grain destined for discharge at North Geelong, ex Yarrawonga | 0:27 |
S302-P18-P17-S317 9392 SSR BG Grain from Tottenham Yard to Appleton Dock for discharge, ex Tocumwal | 6:05 |
NR4-AN5-NR59 6BM4(9610) PN Superfreighter from Brisbane | 6:33 |
N457 8605 V Line morning departure out of Melbourne for Albury | 7:15 |
NR4-AN5-NR59 hostling toward LPC fuel point after completing 6BM4 duties | 7:33 |
XR558-8129 PN SG light engine to McIntyre to pick up 7CM6 Grain destined for discharge at North Geelong, ex Yarrawonga | 8:56 |
NR16-LDP003 1MW2(9822) PN Steel to Port Kembla, ex Long Island | 9:03 |
N474 8610 V Line morning arrival into Melbourne from Albury | 10:06 |
NR103-G537-9323-NR86 7AM5(9702) PN Superfreighter from Adelaide | 10:20 |
NR103-G537-9323-NR86 hostling toward LPC fuel point after completing 7AM5 duties | 10:55 |
S317-P17-P18-S302 SSR BG Grain from Appleton Dock to Tottenham Yard | 11:41 |
NR103-AN2-NR64-NR94 D0701V light engine from LPC to UGL, Spotswood | 12:04 |
NR40-NR43-LDP005 7SM2 PN Superfreighter from Sydney | 13:05 |
NR83-NR83-NR89-NR53 D0702V light engine from UGL, Spotswood to LPC | 13:41 |
CLF1-S311-CLP12 1CM6 SSR SG Grain from Coolamon, NSW | 15:38 |
NR31-LDP007 1WM2(9821) PN Steel from Port Kembla, to Long Island | 16:49 |
NR62-NR67-NR53-NR83 1MP2(9821) PN Steel, Intermodal to Perth | 17:03 |
