Contributions by Raichase and michaelgreenhill
We identify rebuilt and renumbered locomotives from this class as well as other classes with similar mechanical configurations and present those classes below.
Title | Value |
---|---|
Introduced | 1959 |
Wheel arrangement | Co-Co |
Manufactured by | A.E. Goodwin - Sydney, New South Wales |
Traction type | Diesel-Electric |
Number in database | 10 |
Length | 13.49m |
Weight | 73.8 tonnes |
Tractive effort | 900hp |
Production model | DL531 |
Date | 29 Apr 2016 09:01 |
---|
Date | 12 Jul 2014 10:18 |
---|---|
Previous name | 48s Class |
New name | 48s Class (Silverton) |
Previous description | When various NSW government owned assets were sold to private rail operators, some classes were split between government employ and private owners. The NSW Railways required private owners to renumber their locomotives to prevent confusion between private and government owned locomotives. Silverton bought a number of Mk1 48 Class locomotives from the NSW State Rail Authority, and renumbered them as "48s" class, along with their own DL531 units, and a pair of 830 Class purchased from Australian National. |
New description | When various NSW government owned assets were sold to private rail operators, some classes were split between government employ and private owners. The NSW Railways required private owners to renumber their locomotives to prevent confusion between private and government owned locomotives.Silverton bought a number of Mk1 48 Class locomotives from the NSW State Rail Authority, and renumbered them as "48s" class, along with their own DL531 units, and a pair of 830 Class purchased from Australian National. |
Number in database | 10 | |
---|---|---|
Operational | 5 | 48s28 48s33 48s34 48s35 48s36 |
Renumbered | 1 | 48s30 |
Scrapped | 3 | 48s29 48s31 48s32 |
Stored | 1 | 48s37 |
Road number | Gauge | Status | Last owner | Last operator / caretaker | |
---|---|---|---|---|---|
![]() |
48s28 | Standard1435mm | Operational | Southern Shorthaul Railroad | QUBE Logistics |
![]() |
48s29 | Standard1435mm | Scrapped | Greentrains/Engenco | Southern & Silverton |
48s30 | Standard1435mm | Renumbered | Coote Industrial | Southern & Silverton | |
![]() |
48s31 | Standard1435mm | Scrapped | Greentrains/Engenco | Sydney Rail Services |
48s32 | Standard1435mm | Scrapped | Southern Shorthaul Railroad | South Spur Rail Services | |
![]() |
48s33 | Standard1435mm | Operational | Greentrains/Engenco | John Holland |
![]() |
48s34 | Standard1435mm | Operational | Southern Shorthaul Railroad | John Holland |
![]() |
48s35 | Standard1435mm | Operational | Southern Shorthaul Railroad | John Holland |
![]() |
48s36 | Standard1435mm | Operational | Southern Shorthaul Railroad | John Holland |
48s37 | Standard1435mm | Stored | Greentrains/Engenco | Southern & Silverton |
Please note - in the case of scrapped, renumbered or rebuilt locomotives, the last operator or owner is listed.
About this website
Railpage version 3.10.0.0037
All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest is © 2003-2021 Interactive Omnimedia Pty Ltd.
You can syndicate our news using one of the RSS feeds.
Stats for nerds
Gen time: 0.0885s | RAM: 5.21kb