Name | Wheel arrangement | Traction type |
---|---|---|
400 Class (Steam, SAR) | 4-8-2+2-8-4 | Steam |
41 Class (NSWGR) | Bo-Bo | Diesel-Electric |
740 Class (SA, Steam) | 2-8-2 | Steam |
J Class (J500 - J559) | 2-8-0 | Steam |
Y class (WA, Diesel) | Bo-Bo | Diesel-Electric |
Z class (diesel, WA) | 0-6-0 | Diesel-Electric |
About this website
Railpage version 3.10.0.0037
All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest is © 2003-2022 Interactive Omnimedia Pty Ltd.
You can syndicate our news using one of the RSS feeds.
Stats for nerds
Gen time: 0.1136s | RAM: 7.67kb