Locomotive | 8A |
---|---|
Class | nA Class (VIC, Steam) |
Gauge | Narrow 2ft 6in (762mm) |
Status | Preserved - Operational |
Locomotive | 7A |
---|---|
Class | nA Class (VIC, Steam) |
Gauge | Narrow 2ft 6in (762mm) |
Status | Preserved - Operational |
Locomotive | 1101 |
---|---|
Class | 1100 Class |
Gauge | Standard 4' 8.5" (1435mm) |
Status | Operational |
Locomotive | 4520 |
---|---|
Class | 45 Class (NSWGR) |
Gauge | Standard 4' 8.5" (1435mm) |
Status | Preserved - Operational |
Locomotive | C506 |
---|---|
Class | C Class (C501 - C510) |
Gauge | Standard 4' 8.5" (1435mm) |
Status | Operational |
Locomotive | A77 |
---|---|
Class | A class (A60 to A85) |
Gauge | Broad 5' 3" (1600mm) |
Status | Stored |
Locomotive | R761 |
---|---|
Class | R Class (R700 - R769) |
Gauge | Broad 5' 3" (1600mm) |
Status | Preserved - Operational |
Locomotive | R761 |
---|---|
Class | R Class (R700 - R769) |
Gauge | Broad 5' 3" (1600mm) |
Status | Preserved - Operational |
Locomotive | R707 |
---|---|
Class | R Class (R700 - R769) |
Gauge | Broad 5' 3" (1600mm) |
Status | Preserved - Operational |
Locomotive | R707 |
---|---|
Class | R Class (R700 - R769) |
Gauge | Broad 5' 3" (1600mm) |
Status | Preserved - Operational |
Locomotive | T413 |
---|---|
Class | T Class (T320 - T346 & T413) |
Gauge | Broad 5' 3" (1600mm) |
Status | Preserved - Operational |
Locomotive | G516 |
---|---|
Class | G Class (G511 - G525) |
Gauge | Standard 4' 8.5" (1435mm) |
Status | Operational |
Locomotive | R761 |
---|---|
Class | R Class (R700 - R769) |
Gauge | Broad 5' 3" (1600mm) |
Status | Preserved - Operational |
Locomotive | 2826 |
---|---|
Class | 2800 class |
Gauge | Narrow 3ft 6in (1067mm) |
Status | Operational |
About this website
Railpage version 3.10.0.0037
All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest is © 2003-2022 Interactive Omnimedia Pty Ltd.
You can syndicate our news using one of the RSS feeds.
Stats for nerds
Gen time: 0.441s | RAM: 6.42kb